Page 142 - Annual Review 2021 full
P. 142

Indian National Shipowners’ Association

            13.27 Tonnage Owned by Indian Shipping Companies (Contd.)

                                                                                                 September 30, 2021

             Sl   Company Name                               Coastal           Overseas           Total
             No                                        Nos     GT    DWT Nos     GT    DWT Nos     GT    DWT
             226 M. Gangadhar Rao                        1     36      0                     1     36      0
             227 M. P. Recycling Co. Pvt. Ltd.                             1  20378   29990  1   20378  29990
             228 M. Pallonji & Company Private Ltd.                        1   2838   2611   1   2838    2611
             229 M. Pallonji Shipping Pvt. Ltd.          1   1926   3150   2  75299 143550   3   77225 146700

             230 Mahendrasingh Kiritsinh Gohil           1    303    246                     1    303    246
             231 Mahesh Enterprises & Infra India Pvt.Ltd.  1  18      0                     1     18      0
             232 Mahi Marine Pvt. Ltd.                                     4 136604 171355   4 136604 171355
             233 Mak Logistics Pvt. Ltd.                 5   2863   2101   1   1175   2099   6   4038    4200

             234 Maria Offshore International LLP                          1   1079    880   1   1079    880
             235 Marine Infrastructure Ltd.              1   2148      0                     1   2148      0
             236 Mat Marine Services Pvt. Ltd.           1     79     22                     1     79     22
             237 Mat Mrine Services Pvt. Ltd.            5   1125    439                     5   1125    439
             238 Mathew Meenathethil George              1    322    500                     1    322    500

             239 Meenakshi Fishin & Trading Company                        1   6209      0   1   6209      0
             240 Mercator Ltd.                           6  30440  17114  15 546003 956954  21 576443 974068
             241 Ministry of Earth Science               2    993    326                     2    993    326
             242 Modest Infrastructure Ltd.                                1   1226      0   1   1226      0
             243 Modest Offshore Services                1     66      0                     1     66      0

             244 Mohammed Refique A & N Islands          1    342      0                     1    342      0
             245 Mohan Muth Tranlogistics Pvt. Ltd.      1    198      0                     1    198      0
             246 Mormugao Port Trust                     2    230      0                     2    230      0
             247 MP Offshore Pvt. Ltd                    1     90      0   1   2152   3321   2   2242    3321
             248 Mrs. Ishrat Johan W/o Mr. Riaz Khan     1    140     15                     1    140     15

             249 Mumbai Port Trust                       5   1018      0                     5   1018      0
             250 Mundra Port & Special Economic Zones Ltd.                 1   4977   1087   1   4977    1087
             251 Mustan Tahderbhai Khanbhai              1   1310   1817                     1   1310    1817
             252 N. M. Enterprises                       1     51      0                     1     51      0

             253 N. S. Guzdar & Co. Ltd.                 1    498      0                     1    498      0
             254 National Institute of Ocean Technology  1   4862      0   2   5219   1607   3   10081   1607
             255 National Institute of Oceanography Goa  1    709    297                     1    709    297
             256 Natvar Pareksh Industries               1    956   1386                     1    956    1386
             257 Nautex Maritime Pvt. Ltd.               1    174      0                     1    174      0

             258 Navayuga Engineering Co. Ltd.           1   6520   8476   2  10797   14382  3   17317  22858
             259 Navya Shipping Services Ltd.            2   3580   5553                     2   3580    5553
             260 Nawaz Shipping                          1    197    118                     1    197    118
             261 Netincon Logistics Pvt. Ltd.            4  10557  14700                     4   10557  14700

             262 New Era Shipping Ltd.                   1   1593   2137   1   1593   2183   2   3186    4320


           142
   137   138   139   140   141   142   143   144   145   146   147