Page 144 - Annual Review 2021 full
P. 144

Indian National Shipowners’ Association

            13.27 Tonnage Owned by Indian Shipping Companies (Contd.)

                                                                                                 September 30, 2021

             Sl   Company Name                               Coastal           Overseas           Total
             No                                        Nos     GT    DWT Nos     GT    DWT Nos     GT    DWT
             300 Reshamsingh & Co. Pvt. Ltd.             2    298      0                     2    298      0
             301 Ripley Offshore Pvt. Ltd.               1    191    102                     1    191    102
             302 Rock and Reef Dredging Pvt. Ltd.        1    172     75                     1    172     75
             303 Rsos - R. K. Katadi                     1     55     31                     1     55     31

             304 S. R. Offshore Pvt. Ltd.                1    156      0   1   1110   2060   2   1266    2060
             305 S. S. Offshore Pvt. Ltd.                3   4169   4939   2   2838   3364   5   7007    8303
             306 S. Surya Rao                            1    159      0                     1    159      0
             307 S.K. S. Ltd.,Mumbai                     2     24      0                     2     24      0

             308 Sadhav Shipping Ltd.                    6   6379   6288                     6   6379    6288
             309 Safe & Sure Marine Services Pvt. Ltd.   2   1931   3021                     2   1931    3021
             310 Sahara India Tourism Development Corporation Ltd.  1  35143  4514           1   35143   4514
             311 Sahara Shipping Pvt. Ltd.               1     78     24                     1     78     24
             312 Sai Shipping Company (P) Ltd.                             1  13066   20567  1   13066  20567

             313 Saibhya Shipping Agro-Marine Pvt. Ltd.  1    267    100                     1    267    100
             314 Sakthi Shipping Services (I) Pvt. Ltd.                    1   2653   3677   1   2653    3677
             315 Sakura Energy Transport Ltd.                              2 206031 355490   2 206031 355490
             316 Salagaocar Mining Industries Ltd.       1    255    283   1  34920   58635  2   35175  58918
             317 Salgaonkar Engineers Pvt. Ltd.          1  12519  17529                     1   12519  17529

             318 Sambhulingam Marine Services            1    317      0                     1    317      0
             319 Samrat Asia Maritime (P) Ltd.           1   1874   2350                     1   1874    2350
             320 Samson Maritime Ltd.                    7   8236   8679  12  21344   12129  19  29580  20808
             321 Samudrika Logistics Pvt. Ltd.           1    275    290                     1    275    290
             322 San Marine                              1    174      0                     1    174      0

             323 Sanghi Industries Ltd.                                    2   7044   8800   2   7044    8800
             324 Sanjay Kumar Harish Bhai Mangi          1    374    147                     1    374    147
             325 Sanmar Shipping Ltd.                    1  43357  73980   6 197228 334513   7 240585 408493
             326 Sarat Chatterjee & Co. (Visakhapatnam) Pvt.Ltd.  3  5795  10302  1  46398  85926  4  52193  96228

             327 Saurashtra Fuels Pvt. Ltd.              2   3672   5560                     2   3672    5560
             328 SCI Forbes Ltd.                                           1   8625   13103  1   8625   13103
             329 Scorpio Shipping Agencies Pvt. Ltd.     1   1787   2655                     1   1787    2655
             330 Scuba Loving Dive & Travel Pvt. Ltd.    1     16      0                     1     16      0
             331 SDS Offshore Pvt. Ltd.                  1     94     14                     1     94     14

             332 Sea Rides Ship Management               1   1011   1142                     1   1011    1142
             333 Sea Sparkle Harbour Services Ltd.       4   1277    558                     4   1277    558
             334 Seabon DNV Marine Pvt. Ltd.             1     72     16                     1     72     16
             335 Seagull Dredging Pvt. Ltd.              1     71      0                     1     71      0

             336 Sealandia Shipping & Exports P Ltd., Bhavnagar  1  2233  3881               1   2233    3881


           144
   139   140   141   142   143   144   145   146   147   148   149