Page 140 - Annual Review 2021 full
P. 140
Indian National Shipowners’ Association
13.27 Tonnage Owned by Indian Shipping Companies (Contd.)
September 30, 2021
Sl Company Name Coastal Overseas Total
No Nos GT DWT Nos GT DWT Nos GT DWT
152 Gautam Freight Ltd. 1 298 405 1 298 405
153 General Marine Services 1 252 0 1 252 0
154 Geological Survey of India 1 6551 3689 1 6551 3689
155 Global Cambaymarine Services Pvt. Ltd. 1 202 0 1 202 0
156 Global Maritime Services 1 1874 2709 1 1874 2709
157 Global Offshore Services Ltd. 1 2281 1971 6 11387 14170 7 13668 16141
158 Glory Shipmanagement Pvt. Ltd. 7 3635 1830 1 1972 3096 8 5607 4926
159 Goa Coastal Resorts & Recreation Pvt. Ltd. 1 3546 320 1 3546 320
160 Goa Gulf Club Pvt. Ltd. 1 2394 0 1 2394 0
161 Godrej & Boyce Mfg. Ltd. 1 22 4 1 22 4
162 Great Offshore Limited 11 10938 12572 3 11018 12213 14 21956 24785
163 Good Earth Maritime Ltd. 1 31734 55882 1 31734 55882
164 Government of Kerala 1 402 0 1 402 0
165 Great Eastern Shipping Co. Ltd. 48 2140286 3407976 48 2140286 3407976
166 Great Sea Shipping (P) Ltd. 1 756 1000 1 756 1000
167 Great United Energy Pvt Ltd. 1 2145 0 1 2145 0
168 Greatship (India) Ltd. 2 4983 2416 14 35285 28831 16 40268 31247
169 Green Ocean Seaways Ltd. 2 608 132 2 608 132
170 Greenwich Shipping 1 1484 2287 1 1484 2287
171 Gujarat Adani Port Ltd. 2 472 35 2 472 35
172 Gujarat Maritime Board 18 2753 194 18 2753 194
173 Hal Offshore Ltd. 1 1085 832 1 4703 5825 2 5788 6657
174 Hauers Lines Pvt. Ltd. 1 298 957 1 298 957
175 Hede Ferominas (P) Ltd. 2 1332 1686 2 1332 1686
176 Hind Offshore Pvt. Ltd. 7 5963 5678 3 6497 3869 10 12460 9547
177 Hindage Oilfield Services Ltd., Gujarat 1 61764 109610 1 61764 109610
178 Hotel Leela Venture Ltd. 1 722 0 1 722 0
179 I Marine Infratech (I) Pvt. Ltd. 2 228 180 1 472 0 3 700 180
180 Igopl Offshore Pvt. Ltd. 1 3700 1909 1 3700 1909
181 Imperial Classic Shipping Ltd. 1 1359 0 1 1359 0
182 IN Machineries & Equipments Pvt. Ltd. 1 1255 0 1 1255 0
183 Indian Ocean Shipping Pvt. Ltd. 2 50306 78425 2 50306 78425
184 Indian Roadlines 1 197 118 1 197 118
185 Indus Marine Pvt. Ltd. 1 129 0 1 129 0
186 Integrity Ships Pvt. Ltd. 1 5973 10314 1 5973 10314
187 International Seaport Dredging Ltd. 1 7905 12948 1 7905 12948
188 Ispat Industries Ltd. 1 1836 2780 1 15575 26432 2 17411 29212
140