Page 141 - Annual Review 2021 full
P. 141

Annual Review 2021

            13.27 Tonnage Owned by Indian Shipping Companies (Contd.)

                                                                                                 September 30, 2021

             Sl   Company Name                               Coastal           Overseas           Total
             No                                        Nos     GT    DWT Nos     GT    DWT Nos     GT    DWT
             189 ITT Lines (Pvt) Ltd.                    2   2552   3365   1   2546   3469   3   5098    6834
             190 ITT Shipping Pvt. Ltd.                  4   5151   5672                     4   5151    5672
             191 J. D. Logistics                         2    156      0                     2    156      0
             192 Jadwet Trading Company                  1     40      0                     1     40      0

             193 Jaisu Shipping Co. Pvt. Ltd.           10  18652   8758                    10   18652   8758
             194 Jawaharlal Nehru Port Trust             7   1114      0                     7   1114      0
             195 Jayesh Shipping Ltd.                    2    552    696   2   2982   2601   4   3534    3297
             196 Jindal ITF Ltd.                        13  17550  27300   4  41641   76756  17  59191 104056

             197 Jindal Waterways Ltd.                                     5  31456   30169  5   31456  30169
             198 JMD Shipping Services                   1     41                            1     41
             199 JSW Jaigarh Port Ltd                    4   6668   8854   2  10529   15865  6   17197  24719
             200 JSW Shipping & Logistics Pvt. Ltd.      8  46709  64328                     8   46709  64328
             201 K Desai & Company                       1    181      0                     1    181      0

             202 K Line (India) Shipping Pvt. Ltd.                         1  33096   58849  1   33096  58849
             203 K. G. Offshore Services Pvt. Ltd.       1    417      0                     1    417      0
             204 K. Raghu Pathi Rao (Raghu)              1     65      0                     1     65      0
             205 Kandla Port Trust                      10   1680    533                    10   1680    533
             206 KC Maritime (I) Ltd.                    1  16102  27238                     1   16102  27238

             207 Kei-Rsos Maritime Ltd.                 15   5202   3311   1   1206   1244  16   6408    4555
             208 Kerala Shipping & Indland Navigation Corporation Ltd.  1  1119  0           1   1119      0
             209 Khattar Marine Services                 2    623    346                     2    623    346
             210 Khattar Marine Services Pvt. Ltd.       1    342    105                     1    342    105
             211 Kinship Services (I) Pvt. Ltd.                            1   4317   4499   1   4317    4499

             212 KMEW Offshore Pvt. Ltd.                 1    113     15                     1    113     15
             213 KNK Ship Management                     5   2443   1140                     5   2443    1140
             214 Kolkata Port Trust                     12  16329  11742                    12   16329  11742
             215 Kondo Syokai Leisure I Ltd.             1     21      6                     1     21      6

             216 Krishna Maritech Pvt.Ltd                                  1   3133   4354   1   3133    4354
             217 KSINC                                   1    135      0                     1    135      0
             218 L & T Sapura Shipping Pvt. Ltd.                           1  30628      0   1   30628     0
             219 Lakshadeep Development Corporation Ltd.  2   964    387                     2    964    387
             220 Lakshadweep harbour Works, Cochin       1     75      0                     1     75      0

             221 Lal Ashok Kuamr Haridas & Lal Jitendra Kumar Haridas      1    181    115   1    181    115
             222 Lewek Alter Shipping Pvt. Ltd.          1   3601      0   1   2615      0   2   6216      0
             223 Lift & Shift India Pvt. Ltd.            2    446      0                     2    446      0
             224 Lily Maritime Ltd.                      1   2411   2286                     1   2411    2286

             225 LMCS Maritime Pvt. Ltd.                                   1  78845 150709   1   78845 150709


                                                                                                           141
   136   137   138   139   140   141   142   143   144   145   146