Page 145 - Annual Review 2021 full
P. 145

Annual Review 2021

            13.27 Tonnage Owned by Indian Shipping Companies (Contd.)

                                                                                                 September 30, 2021

             Sl   Company Name                               Coastal           Overseas           Total
             No                                        Nos     GT    DWT Nos     GT    DWT Nos     GT    DWT
             337 Sealion Sparkle Maritime Services Ltd.  5   1330    394                     5   1330    394
             338 Sealion Sparkle Port & Terminal Services (Dahej) Ltd.  3  1240  604         3   1240    604
             339 SEAMEC                                  3  11211   6135   2  32090   38575  5   43301  44710
             340 Seaport Logistics Pvt. Ltd.                               1  26021   45758  1   26021  45758

             341 Seashores Infra Logistics               1    269    115                     1    269    115
             342 Seaspan Shipping Ltd.                   1    643    139                     1    643    139
             343 Seastar & Amba Shipping Pvt. Ltd.                         1    193      0   1    193      0
             344 Seatrans Shipping                       1     42      0                     1     42      0

             345 Seaways Shipping Ltd.                                     2  23996   28280  2   23996  28280
             346 Seros Shipping Pvt. Ltd.                4   2231   1411   1  30018   53169  5   32249  54580
             347 Sesa Shipping (P) Ltd.                  1    121      0                     1    121      0
             348 Sesa Sterlite Ltd.                                        1   5522   3519   1   5522    3519
             349 Sethusamudram Corporation Ltd.         10    263      0                    10    263      0

             350 Setrans Shipping Ltd.                   1    249    184                     1    249    184
             351 Seva Shipping                                             1   1783   2659   1   1783    2659
             352 Seven Islands Shipping Ltd.                              22 753683 1321076  22 753683 1321076
             353 Shahi Shipping                          1    121      0                     1    121      0
             354 Shakti Shipping Services                1   1510   2164                     1   1510    2164

             355 Shanti Sagar International Dredging Pvt. Ltd.  6  11755  16410  1  8294  0  7   20049  16410
             356 Shanti Shipping Co. (P) Ltd.            1    760    830                     1    760    830
             357 Shapoorji Pallonji Forbes Shipping LTd.                   1  12105   20938  1   12105  20938
             358 Shiny Shipping & Logistics Pvt. Ltd.    2   1831   2470                     2   1831    2470
             359 Shiv Marketing                          1    157      0                     1    157      0

             360 Shiv Shipping Services                  1   1583   2000                     1   1583    2000
             361 Shiv Vani Oil & Gas Exploration         1    174     46                     1    174     46
             362 Shivansh Offshore and Marine Services Pvt. Ltd.  2  3200  2665              2   3200    2665
             363 Shoft Industries Pvt. Ltd.                                1   1207   1625   1   1207    1625

             364 Shree Krishna Stevedors Pvt. Ltd.       4   6093   8824   1   1269   2168   5   7362   10992
             365 Shree Laxmi Enterprises                 1    290    125                     1    290    125
             366 Shree Sagar Stevedore                   1   1066      0                     1   1066      0
             367 Shree Varalakshmi Offshore Services     1     69      0                     1     69      0
             368 Shreeji Shipping Ltd.                   3    445    100                     3    445    100

             369 Shreeji Shipping Services (India) Ltd.  2   2892   3761                     2   2892    3761
             370 Shreyas Shipping & Logistics Ltd.                        17 295628 373939  17 295628 373939
             371 Shri Anil V Madgavkar                   1     28      0                     1     28      0
             372 Shri Arvind Shah Proprietor of Aecadia Shipping & Traidng Co.  1  69  0     1     69      0

             373 Shri Dwarampudi Tirapayyareddy          1     91     55                     1     91     55


                                                                                                           145
   140   141   142   143   144   145   146   147   148   149   150