Page 147 - Annual Review 2021 full
P. 147
Annual Review 2021
13.27 Tonnage Owned by Indian Shipping Companies (Contd.)
September 30, 2021
Sl Company Name Coastal Overseas Total
No Nos GT DWT Nos GT DWT Nos GT DWT
411 TAC Seaways LLP 1 67 0 1 67 0
412 Tag Offshore Ltd. 7 15750 13763 16 50059 45042 23 65809 58805
413 Tag Sea Logistics Ltd. 3 3939 4952 3 3939 4952
414 Tarun Shipping & Industries Ltd. 2 1978 2172 2 1978 2172
415 TCI Seaways Ltd. 1 7511 10524 5 49063 63953 6 56574 74477
416 Tea Sea Logistics 3 1290 227 3 1290 227
417 Temba Team Ltd. 1 151 0 1 151 0
418 The Adani Harbour Services Pvt. Ltd. 18 7927 2602 2 897 546 20 8824 3148
419 The administration of Union Territory of Lakshadweep, Kavaraati 1 5939 1200 1 5939 1200
420 The Chairman, V. O. Chidambaranar Port Trust 1 48 0 1 48 0
421 The Council of Scientific & Industrial Research 1 2661 800 1 2661 800
422 The Department of Ocean Development 3 4582 1605 3 4582 1605
423 The Director General of Lighthouses & Lightships 4 5948 3108 4 5948 3108
424 The Director of Shipping Services 1 449 500 1 449 500
425 The Geological Survey of India 3 2942 2005 3 2942 2005
426 The India Cements Ltd. 2 54057 103602 2 54057 103602
427 The President of India 1 2477 1500 1 2477 1500
428 The President of India (UT of Lakshadweep & Andaman and Nicobar) 5 1152 72 5 1152 72
429 The President of India, A & N Administration 1 429 0 1 429 0
430 The Shipping Corporation of India Ltd. 9 247140 448370 57 2847901 4729312 66 3095041 5177682
431 The Union of India (MOST) 1 1552 370 1 1552 370
432 Timblo Shipyard Pvt. Ltd. 1 253 271 1 253 271
433 Time Trader 1 113 0 1 113 0
434 Tirupati Vessel Pvt. Ltd. 4 6236 6532 4 6236 6532
435 TM Harbour Services Pvt. Ltd. 3 1396 0 3 1396 0
436 Tolani Shipping Co. Ltd. 4 164289 227975 4 164289 227975
437 Trans Asian Shipping Services Ltd. 2 29190 28655 2 29190 28655
438 Transcoastal Cargo & Shipping Ltd. 1 6182 7738 1 10962 14007 2 17144 21745
439 Transport Corporation of India 1 300 710 1 300 710
440 Transtar Marine & Offshore Services 2 1255 0 2 1255 0
441 Treasure Harvest Shipping Pvt. Ltd. 1 38646 73941 1 38646 73941
442 Triton Maritime Pvt.Ltd. 1 476 0 2 2316 1575 3 2792 1575
443 Triton Overwater Transport Agency Ltd. 2 70 0 2 70 0
444 Triton Ventures Pvt. Ltd. 1 1459 1335 1 1459 1335
445 Triumph Offshore Pvt. Ltd. 1 117514 97169 1 117514 97169
446 Tulshyan Shipping & Offshore Services Pvt. Ltd. 1 2095 2374 1 2095 2374
447 Tuticorin Port Trust 3 850 0 3 850 0
147