Page 143 - Annual Review 2021 full
P. 143
Annual Review 2021
13.27 Tonnage Owned by Indian Shipping Companies (Contd.)
September 30, 2021
Sl Company Name Coastal Overseas Total
No Nos GT DWT Nos GT DWT Nos GT DWT
263 New Mangalore Port Trust 3 1220 337 3 1220 337
264 Nikhil Kumar Dhali 1 189 0 1 189 0
265 NSS Shipping Pvt. Ltd. 2 3385 5879 2 3385 5879
266 Ocean Diving Centre Ltd. 1 380 593 1 380 593
267 Ocean Sparkle Ltd. 68 32971 15516 2 825 0 70 33796 15516
268 Oil & Natural Gas Corporation Ltd. 15 56161 39537 2 3662 4335 17 59823 43872
269 Orient Express Ship Management Ltd. 2 25544 34309 2 25544 34309
270 Orion Agenceis Ltd. 2 1261 1856 2 1261 1856
271 Orion Maritime Pvt. Ltd. 2 598 533 2 598 533
272 Orion Offshore Pvt. Ltd. 1 487 464 1 487 464
273 P. Surya Rao 1 59 0 1 59 0
274 Pallonji Logistics Pvt. Ltd. 1 2310 2396 1 2310 2396
275 Pallonji Shipping Pvt. Ltd. 2 4320 6500 1 28813 47962 3 33133 54462
276 Paradigm Marine & Technical Services Pvt. Ltd. 1 199 157 1 199 157
277 Paradip Port Trust 1 284 691 1 284 691
278 Parkot Maritime Agencies Pvt. Ltd. 2 2190 0 1 1594 2048 3 3784 2048
279 PCL Shipping Pvt.Ltd. 1 38877 75477 1 38877 75477
280 Pearl Ships Ltd. 1 23797 39316 1 23797 39316
281 PFS Shipping (India) Ltd. 2 70001 132142 2 70001 132142
282 Pidilite Ind. Ltd. 1 45 14 1 45 14
283 Pillonji Logistics Ltd. 11 17317 59042 11 17317 59042
284 Polestar Maritime Ltd. 16 5629 2552 1 468 288 17 6097 2840
285 Poompuhar Shipping Corporation 2 55985 79975 2 55985 79975
286 Pragati Marine Services Pvt. Ltd. 4 4557 6094 4 4557 6094
287 Pranik Shipping Services Ltd. 1 1874 2849 1 1874 2849
288 Pratibha Shipping Co. Ltd. 1 30565 28610 8 250978 441510 9 281543 470120
289 Prince Marine Transport Services 10 4722 1173 1 2014 1500 11 6736 2673
290 Priyablue Shipping Pvt. Ltd. 3 6216 7200 3 6216 7200
291 Prospects Shipping P Ltd. 1 14441 17550 1 14441 17550
292 QK Marine Services Pvt. Ltd. 2 838 438 2 838 438
293 R.M. Shipping Pvt. Ltd. 8 223 20 8 223 20
294 Radiant Shipping Ltd. 4 90551 149366 4 90551 149366
295 Raj Shipping Agencies Ltd. 10 10149 11265 4 8951 10479 14 19100 21744
296 Rajamahendri Oil Field Services 2 183 0 2 183 0
297 Rarefield Shipping Pvt. Ltd. 1 7662 0 1 7662 0
298 Reacon Engineers (India) Pvt. Ltd. 3 845 2290 3 845 2290
299 Reliance Industries Ltd. 27 17487 12790 27 17487 12790
143