Page 138 - Annual Review 2021 full
P. 138

Indian National Shipowners’ Association

            13.27 Tonnage Owned by Indian Shipping Companies (Contd.)

                                                                                                 September 30, 2021

             Sl   Company Name                               Coastal           Overseas           Total
             No                                        Nos     GT    DWT Nos     GT    DWT Nos     GT    DWT
             78  Bulktainer Shipping Ltd.                                  2   7944   9124   2   7944    9124
             79  BW Global United LPG India Pvt. Ltd.                      6 281632 336640   6 281632 336640
             80  Can Offshore Pvt. Ltd.                  7   1555    609   1   2052   2680   8   3607    3289
             81  Canara Motor Launch Services            1     70      0                     1     70      0

             82  Capstan Marine Services Pvt. Ltd.       1    184    163                     1    184    163
             83  Castle Ships Pvt. Ltd.                  1   1332   2127   7 116225 179412   8 117557 181539
             84  CDR Abhilash Tomy                       1     16      0                     1     16      0
             85  Chambal Fertilisers & Chemicals                           2 112124 201913   2 112124 201913

             86  Chandra Ship Management Pvt. Ltd.       2    581      0   1    363      0   3    944      0
             87  Chennai Port Trust                     12   7077      0                    12   7077      0
             88  Chowgule & Company Pvt. Ltd.            4   4761   5754                     4   4761    5754
             89  Chowgule Steamships Ltd.                                  1  19785   32080  1   19785  32080
             90  Coast Line Shipping (India) )Pvt. Ltd.  2   2710   4299                     2   2710    4299

             91  Coastal Marine Construction & Engg. Ltd.  4  2840   837   1   1731   1304   5   4571    2141
             92  Coastal Seawyas (island) Pvt. Ltd.      1    255     50                     1    255     50
             93  Cochin Port Trust                       5   3954   2308                     5   3954    2308
             94  Compass Shipping Agency                 1    195      0                     1    195      0
             95  Continental Radiance Offshore Pvt. Ltd.                   2   4602   3366   2   4602    3366

             96  Craftway Engineers Ltd.                 2    144      0                     2    144      0
             97  Creative Gaming Solutions Pvt. Ltd.     1   2544      0                     1   2544      0
             98  Creative Maritime Services LLP          1   1592   1624                     1   1592    1624
             99  Crown Maritime Co. (I) Ltd.             1    264      0                     1    264      0
             100 Crystal Shipping                        1    172     51                     1    172     51

             101 Damania Shipping Ltd.                   1    481     45                     1    481     45
             102 Damodar Marine Services Pvt. Ltd.       1    487    737                     1    487    737
             103 Daniel Engineering Works & Ships Repairs  1  850   1000                     1    850    1000
             104 Deendayal Port Trust                    4    806    385                     4    806    385

             105 Delmar Offshore Services Pvt. Ltd.      2    258    176                     2    258    176
             106 Delta Maritime & Industrial Skill Training Institute Pvt. Ltd.  3  1153  1025  3  1153  1025
             107 Dept. of Animal Husbandry & Dairying    1    785      0                     1    785      0
             108 Deshprabhu Resources                    1   1320      0                     1   1320      0
             109 Dharmadi Satyam & Sons                  1     97      0                     1     97      0

             110 Dharti Dredging & Infrastructure Ltd.   1    259    281                     1    259    281
             111 Diplomat Marine                         1   1221   1149                     1   1221    1149
             112 Director Tourism                        1    823    163                     1    823    163
             113 Directorate of Ports, Thiruanathapuram  1    157    113                     1    157    113

             114 Directorate of Shipping Services, Port Blair  2  6952  1100                 2   6952    1100


           138
   133   134   135   136   137   138   139   140   141   142   143