Page 137 - Annual Review 2021 full
P. 137

Annual Review 2021

            13.27 Tonnage Owned by Indian Shipping Companies (Contd.)

                                                                                                 September 30, 2021

             Sl   Company Name                               Coastal           Overseas           Total
             No                                        Nos     GT    DWT Nos     GT    DWT Nos     GT    DWT
             41  Apeejay Shipping Ltd.                   1  35430  64110   9 324922 522338  10 360352 586448
             42  Aqua Nomad Pvt. Ltd.                    1     20      0                     1     20      0
             43  Aquaris Shipyard Pvt. Ltd.              1     16      0                     1     16      0
             44  ARC Marine Pvt. Ltd.                    4   1835   1961                     4   1835    1961

             45  Arcadia Shipping Pvt. Ltd.                                2  57159 102400   2   57159 102400
             46  Ardeshir B Cursetjee & Sons Ltd., Mumbai  2  207      0                     2    207      0
             47  Arkay Logistics ltd.                    5   2641   2715                     5   2641    2715
             48  Arkey Sea Logistics Ltd.                3   4434      0                     3   4434      0

             49  Arya Nautica Pvt. Ltd.                                    1  21142   31069  1   21142  31069
             50  Arya Ship Charterers Pvt.Ltd.                             3 144100 261959   3 144100 261959
             51  Arya Tankers Pvt. Ltd.                                    2  51262   80435  2   51262  80435
             52  Arya Voyagers Pvt. Ltd.                                   1  22181   35024  1   22181  35024
             53  Asian Marine Supplier                   1    104      0                     1    104      0

             54  Asionol Shipping Ltd.                                     1   1624   2908   1   1624    2908
             55  ASM Shipping                                              1  18101   30990  1   18101  30990
             56  Associated Maritime Pvt. Ltd.           1   1090   2052                     1   1090    2052
             57  Atlantic Shipping Pvt. Ltd.             1   2814   3617                     1   2814    3617
             58  Atlas Offshore Services Pvt. Ltd.       1    297   1018                     1    297    1018

             59  AVM Marine LLP                          1    107     69                     1    107     69
             60  Aysha Shipping Company, A & N Islands   1    320      0                     1    320      0
             61  B. Devachand & Shipping Pvt. Ltd.       1   1395   2200                     1   1395    2200
             62  Babaji Shivram Clearing & Carres Pvt. Ltd.                1   1230   1213   1   1230    1213
             63  Baker Hughes Oilfield Services India Pvt. Ltd.            1   3753      0   1   3753      0

             64  Ballast Ham Dredging India Pvt. Ltd.    1    467      0                     1    467      0
             65  Bangar Shipping & Logistics, Kerala                       1   4317   4497   1   4317    4497
             66  Bapus Shipping Jamnagar Pvt. Ltd.       4   1108      0                     4   1108      0
             67  Bhambhani Shipping Ltd.                 1    867   1060   1   1971   3115   2   2838    4175

             68  Bharat Chemical                         1   1299   1500                     1   1299    1500
             69  Bharat Hotel Ltd.                       1     37      0                     1     37      0
             70  Bharat Marine Co. India Ltd., Chennai                     1   6013   8447   1   6013    8447
             71  Bharati Maritime Services Pvt. Ltd.     2    926   1116                     2    926    1116
             72  Bhoir Sand & Allied Industries Pvt. Ltd.  2  461      0                     2    461      0

             73  Blue Ocean Sea Transport Ltd.           1    396    596                     1    396    596
             74  Bluefin Marine Industies                1    108      0                     1    108      0
             75  Bombay Marine Engg. Works Pvt. Ltd.     1    499    700                     1    499    700
             76  Bothra Shipping Services Pvt. Ltd.      1   2527   4500                     1   2527    4500

             77  Boxmoor Shipping Pvt. Ltd.                                1   4337   7170   1   4337    7170


                                                                                                           137
   132   133   134   135   136   137   138   139   140   141   142