Page 139 - Annual Review 2021 full
P. 139

Annual Review 2021

            13.27 Tonnage Owned by Indian Shipping Companies (Contd.)

                                                                                                 September 30, 2021

             Sl   Company Name                               Coastal           Overseas           Total
             No                                        Nos     GT    DWT Nos     GT    DWT Nos     GT    DWT
             115 Divine Shipping Services                2   2516   4800                     2   2516    4800
             116 Doehle Danautic (I) Pvt Ltd.                              1  28226   45999  1   28226  45999
             117 Dolphin Offshore Shipping Ltd.          7   2254   1377                     7   2254    1377
             118 Dream Marine Pvt. Ltd.                  1   1359   2000                     1   1359    2000

             119 Dredging Corportion of India Ltd.      17  84918  60372                    17   84918  60372
             120 Duke Offshore Ltd.                      1    111      0                     1    111      0
             121 Dulam International Pvt. Ltd.                             1   3204   2100   1   3204    2100
             122 E.N. Pvt. Ltd.                          2    148      0                     2    148      0

             123 Eastern Bulk Co. Ltd.                                     1   2612   3578   1   2612    3578
             124 Eastern Navigation Pvt. Ltd.            2    190      0                     2    190      0
             125 Eastern Waterways Pvt. Ltd.             1     69     23                     1     69     23
             126 Elektronik Lab                          1    931      0                     1    931      0
             127 Ellon Hinengo Ltd., Carnicobar          4   2717   5471                     4   2717    5471

             128 Epsom Shipping Pvt. Ltd.                1   3467   4141                     1   3467    4141
             129 Eros Sea Logistics Pvt. Ltd.            2   5714   8477   2  10386   15632  4   16100  24109
             130 Essar Bulk Terminals Ltd.                                 1   4382   5236   1   4382    5236
             131 Essar Construction (India) Ltd.         1     97    136                     1     97    136
             132 Essar Logistics Ltd.                    5   1564    611                     5   1564    611

             133 Essar Shipping Limited                  4   4678   6992   4 117625   74805  8 122303   81797
             134 Essar Shipping Ports & Logistics Limited                  4 256761 473379   4 256761 473379
             135 Essar Steel Limited                     1    293      0                     1    293      0
             136 Eternal Offshore Services Pvt. Ltd.     1    154      0                     1    154      0
             137 Everett (India) Pvt. Ltd.               1   2305   3388                     1   2305    3388

             138 Eversun Sparkle                         1    262     78                     1    262     78
             139 Finolex Industries Ltd.                 1    204    144                     1    204    144
             140 First Oil & Gas Services Pvt. Ltd.      1   2568   2105                     1   2568    2105
             141 First Oil and & Services Pvt.Ltd.                         1   2426   3035   1   2426    3035

             142 Five Star Bulk Carriers Pvt. Ltd.                         4 205881 228434   4 205881 228434
             143 Flagship Marine India Pvt. Ltd.         2   2483   2000                     2   2483    2000
             144 Flyocrete Green Concrete L.L.P          1   1874   2550                     1   1874    2550
             145 Fomento Resources Pvt. Ltd.             1   2148      0                     1   2148      0
             146 Furgo Survey (India) Pvt. Ltd.          1    494    509                     1    494    509

             147 Gal Offshore Shipping                   1    640      0                     1    640      0
             148 Galleon Shipping (P) Ltd.                                 2   3184   4352   2   3184    4352
             149 Garuda Carriers & Shipping (P) Ltd.     3   4593   7636                     3   4593    7636
             150 Gati Coast to Coast                                       2  10086   12763  2   10086  12763

             151 Gati Limited                            1   3553   4811   1   7869   10730  2   11422  15541


                                                                                                           139
   134   135   136   137   138   139   140   141   142   143   144