Page 136 - Annual Review 2021 full
P. 136
Indian National Shipowners’ Association
13.27 Tonnage Owned by Indian Shipping Companies
September 30, 2021
Sl Coastal Overseas Total
No Company Name Nos GT DWT Nos GT DWT Nos GT DWT
1 A. K. Ship Management & Servces 3 890 272 1 458 362 4 1348 634
2 A. K. Shipping Pvt. Ltd. 2 4920 5984 2 4920 5984
3 Aashi resorts Pvt Ltd 1 451 40 1 451 40
4 ABS Marine Services Pvt. Ltd. 2 134 0 2 134 0
5 ABS Marine Services Pvt.Ltd. 2 4172 4944 2 4172 4944
6 Abyss Offshore 1 78 0 1 78 0
7 Academy of Marine Education & Training 1 16546 0 1 16546 0
8 Adani Port Ltd. 1 355 0 1 355 0
9 Adani Ports and Special Economi Zone Ltd. 1 1371 0 1 1371 0
10 Adani Vizhinjam Port Pvt. Ltd. 4 1980 1254 4 1980 1254
11 Adel Shipping & Logistics Ltd. 2 972 252 2 972 252
12 Adel Shipping Ltd. 1 94 14 1 94 14
13 Administrationof Union Territories ofLakshadweep 22 40868 10007 22 40868 10007
14 Adsun Offshore Contractors Pvt. Ltd. 1 1329 1545 1 1329 1545
15 Aero Marine Equipment Supply Pvt. Ltd. 1 15 0 1 15 0
16 Aero Shipping LLP 1 29 0 1 29 0
17 Aero Shipping Services 1 18 0 1 18 0
18 Affable Fisheries Pvt. Ltd. 1 281 0 1 281 0
19 Ahilibai Sardesai Mining & Earthmoving 1 2257 0 1 2257 0
20 Ajwa Logistics Pvt. Ltd. 2 255 0 2 255 0
21 Akurathi Sudhakar 1 1119 2072 1 1119 2072
22 Alang Maritime Ltd. 1 305 116 1 305 116
23 Albatross Marine Services 1 1864 2117 1 1864 2117
24 Albatross Shipping Agencies 3 2893 3798 3 2893 3798
25 Alisha A & Begum H 2 933 325 2 933 325
26 Allianz Offshore Service Pvt. Ltd. 1 2218 3250 1 2218 3250
27 Allianz Offshore Services Pvt. Ltd. 1 1641 1239 1 1641 1239
28 Alphard Maritime Pvt. Ltd. 7 1885 1814 7 1885 1814
29 Amaze Maritime Services Pvt.Ltd. 2 303 107 2 303 107
30 Ambuja Cements Ltd. 10 23782 30460 10 23782 30460
31 Amic Technocons Ltd. 1 199 350 1 199 350
32 Amit Ship Management Pvt. Ltd. 2 764 0 2 764 0
33 Amma Lines Limited 1 11625 16500 1 11625 16500
34 Amro Marine 1 233 79 1 233 79
35 Andaman & Nicobar Administration 14 53094 17830 2 9671 1411 16 62765 19241
36 Andaman Lakshadeep Administration 2 671 157 2 671 157
37 Andaman Lakshdweep Harbour Works 1 469 0 1 469 0
38 Angriya Sea Eagle Pvt. Ltd. 1 6865 1508 1 6865 1508
39 Anjan Shipping Pvt. Ltd. 1 382 112 1 382 112
40 Apeejay Charter P Ltd. 1 39 0 1 39 0
136