Page 146 - Annual Review 2021 full
P. 146

Indian National Shipowners’ Association

            13.27 Tonnage Owned by Indian Shipping Companies (Contd.)

                                                                                                 September 30, 2021

             Sl   Company Name                               Coastal           Overseas           Total
             No                                        Nos     GT    DWT Nos     GT    DWT Nos     GT    DWT
             374 Shri Jeethendra Ramawadh Misra and Kamalaprasad Ramawadh Misra  1  437  142  1   437    142
             375 Shri Katadi Janakiram                   1    160      0                     1    160      0
             376 Shri Mankeshwar Mechanical Services     1     62      0                     1     62      0
             377 Shri Rashad Ahmed Mujawar Proprietor    1   1398   2213                     1   1398    2213

             378 Shri Sangani veera Venkata Kantha Roa   1     91     55                     1     91     55
             379 Shri SK Alisha & Shri Haseena Begum     1    176    142                     1    176    142
             380 Shri Vijay Kantilal Sanghavi            2    235     69                     2    235     69
             381 Sical Logistics Ltd.                    1   7594  10500                     1   7594   10500

             382 Sical Shipping Ltd.                                       1  11712   17465  1   11712  17465
             383 Sima Marine (India) Pvt. Ltd.                             2  77555 100890   2   77555 100890
             384 Simcement Pvt. Ltd.                     3   4440   6835                     3   4440    6835
             385 Simpson Offshore Services LLP           1    195    229                     1    195    229
             386 Sindhu Marine                           4    918    116                     4    918    116

             387 SK Ahmed Alisha and Haseena Begum       1    176   142.3                    1    176   142.3
             388 Sparkle Port Services Ltd.              3   1429      0   1    493      0   4   1922      0
             389 Sparkle Terminal & Towage Services Ltd.  4  1976   1187                     4   1976    1187
             390 SPS Marine Pvt. Ltd.                                      1   5582      0   1   5582      0
             391 Sri Ganesh Durga Marine Services        1     75      0                     1     75      0

             392 Sri Vari Logistics (I) Ltd.             2   1310      0                     2   1310      0
             393 Sri Vijaya Jeswaryambica Barge Suppliers  1   78      0                     1     78      0
             394 SSR Marine Services Pvt. Ltd.           2   3748   5746                     2   3748    5746
             395 Star Marine Services                    1     50      0                     1     50      0
             396 Star Shipping Ltd.                      1    187    239                     1    187    239

             397 State Pollution Control Board           1     63      0                     1     63      0
             398 Sula Shipping & Logistics Pvt. Ltd.                       1  40504      0   1   40504     0
             399 Sumer varma, Prashanth,orakash Sahni, Vishal Sinqh  2  32  0                2     32      0
             400 Sun Marine                              1   1310   1758                     1   1310    1758

             401 Sunrise Marine Services                 4    586    469                     4    586    469
             402 Super Tug Offshore Services Pvt. Ltd.   3    865    573                     3    865    573
             403 Supreme Hydro Engineering Pvt. Ltd.                       1   3375   2314   1   3375    2314
             404 Supreme Marines                         1     75      0                     1     75      0
             405 Sushe Marine Services Pvt. Ltd.                           1   1557   2301   1   1557    2301

             406 Svitzer Hazira Pvt. Ltd.                2   1256    250                     2   1256    250
             407 Svizer Wijsmuller Hazira Pvt. Ltd.      1    451      0                     1    451      0
             408 SVS Marine Services (P) Ltd.            4   5619   6000   2   2660   4400   6   8279   10400
             409 SVUL Project Ltd.                       2    226      0                     2    226      0

             410 Synergy Offshore Services               1    189    125                     1    189    125


           146
   141   142   143   144   145   146   147   148   149   150   151