Page 87 - Annual Review 2021 full
P. 87

Annual Review 2021

            6.2     SECOND HAND SHIP PRICES
            6.2(a)  Second Hand Liner Vessel Prices
                                                                                                       ($ million)
                                    1700                           9000        2500 l.m.  2500 l.m.
                        1000   1700       2750   4500   6600   8800      13000
                         TEU   TEU  TEU    TEU  TEU*  TEU^   TEU    TEU    TEU     5 yo   10 yo  Index  Yr/Yr %
             End                    ECO                            ECO
                        10 yo  5 yo  5 yo  10 yo  10 yo  5 yo  5 yo  5 yo  5 yo                  FCC   Change
                         FCC   FCC         FCC  FCC    FCC   FCC           FCC      Ro-Ro
                                    FCC                            FCC
             2013        5.3   9.3        10.3  12.0  52.0  67.0                  34.2    23.3   37.1    1.4%
             2014        3.3   8.0         8.5  14.5  44.0  60.0                  29.6    20.9   24.7  -33.4%
             2015        6.0   8.5        11.0  12.0  36.0  56.0         100.0    30.5    22.9   35.7   44.4%
             2016        4.3   5.5         5.8   5.5  16.0  26.0          90.0    34.6    27.3   24.8  -30.5%
             2017        7.0   9.0        10.8  10.0  24.0  46.0          87.0    39.1    31.4   38.2   53.8%

             2018        5.5  10.5        13.5  11.0  30.0  42.0    73    92.0    36.4    29.8   40.1    4.9%
             2019        4.8   7.8  18.5   9.0  11.0  46.0  40.0    78   100.0    33.3    25.5   38.0  -51.0%
             2020        5.0   9.0  17.0  13.0  19.0  45.5  45.0    77    95.0    32.9    23.2   40.9    7.7%
             2020 Feb    4.8   7.8  18.5   9.0  11.5  46.0  40.0    78   100.0    31.6    24.0   38.2   -0.5%
             Mar         4.3   7.0  18.5   9.0  11.5  46.0  40.0    78   100.0    31.4    23.7   37.7   -1.9%

             Apr         4.3   7.0  18.5   9.0  11.5  46.0  40.0    78   100.0    30.8    23.3   37.7   -2.3%
             May         3.8   6.3  17.5   8.5  10.5  45.5  40.0    77    99.0    30.6    22.9   36.4   -4.9%
             Jun         3.8   6.0  17.0   8.0   9.5  45.5  40.0    77    99.0    31.0    22.0   35.8   -6.2%
             Jul         3.8   6.0  16.0   8.0   9.5  45.5  40.0    77    95.0    31.6    22.4   35.2   -7.5%

             Aug         3.8   6.0  15.5   8.0  10.0  45.5  40.0    77    95.0    32.6    23.1   35.1   -7.6%
             Sep         3.8   6.3  15.0   8.0  10.5  45.5  40.0    77    95.0    32.4    23.0   35.0   -7.7%
             Oct         3.8   6.3  15.0   9.0  11.0  45.5  40.0    77    95.0    32.1    22.8   35.3   -6.7%
             Nov         3.8   8.0  16.0  10.0  15.0  45.5  42.0    77    95.0    32.2    22.7   37.3   -1.4%
             Dec         5.0   9.0  17.0  13.0  19.0  45.5  45.0    77    95.0    32.9    23.2   40.9    7.7%

             2021  Jan   6.5  10.0  17.0  14.0  22.0  50.0  50.0    83    95.0    31.5    22.4   43.7   14.3%
             Feb         6.5  11.0  17.0  15.0  25.0  50.0  50.0    83    95.0    31.6    22.5   45.2   18.4%
            NB Between October 2008 and January 2010, Clarkson Research did not publish benchmark values.  This was a period of transition in the Sale and Purchase markets,
            chatacterised by spells of rapidly changing price levels, low levels of sales activity and a wide spread of price ideas.  During this period, the data should be treated with
            caution as confidence limit will vary over time, and  between sectors. ** Narrow beam (old Panamax) vessel. ^ Based on modern ‘eco’ design from January 2019
            onwards.
            Source : Clarkson Research Servies - March 21




























                                                                                                            87
   82   83   84   85   86   87   88   89   90   91   92