Page 83 - Annual Review 2021 full
P. 83

Annual Review 2021

            5.7     Dayrates of Mobile Offshore Units


                                                                                         Drilling Rig Market, $000/
                          North Sea OSV Market, £/day (average)  Regional OSV Market, $/day
                                                                                                day**
             Average  AHTS Spot  AHTS Term  PSV Spot  PSV Term  AHTS Term  PSV Term  PSV Term  Jack-up  Floater
                                                             SE Asia,    W. Africa   Brazil   SE Asia,    GoM,
                      >20k bhp  16-20k bhp*  >900m 2  >900m 2
                                                             5k bhp   >900m 2  >900m 2  High spec.  Ultra Deep
             2013        39085      24917    16050    18750     8889     32167    33375   150-165     550-600
             2014        37238      24750    12229    17250     8285     30917    36208   125-150     350-410
             2015        17148      12125     4871     7592     5888     16196    29153    80-100     200-275
             2016        19622      10000     5636     5917     4348     11292    21208    60-100     130-225
             2017        16399      10000     7672     6500     3116      9333    16333     50-95     140-200
             2018        15670      10000     7579     8604     3594     11083    16250     40-80     120-150

             2019        23625      10417    11165    11521     4536     13000    18083    70-110     170-240
             2020        16980      10125     5762     7521     4225     10458    18583     60-75     150-190
             2021        19475      11000     6252     6656     3728      9688    18375     60-75     160-200
             2019 Sep    25666      10500    11666    11500     4622     13000    19000     60-95     170-210
             Oct         24425      10500     7169    11500     4712     13000    19000     60-95     170-210
             Nov         28860      10500     8829    11500     4635     13000    19000    60-110     170-240
             Dec         26406      10500    11804    11500     4648     13000    19000    70-110     170-240
             2020 Jan     8286      10500     6720    11500     4687     13000    19000    75-110     210-250
             Feb         13546      10500     7552    11500     4687     13000    19000    75-110     210-250
             Mar         26826      10500     9405     7500     4893     13000    19000     75-90     190-220
             Apr         13979      10000     3992     7000     4893     11500    19000     70-90     175-200
             May          9042      10000     3891     7000     4481     10500    19000     70-90     175-200
             Jun         15339      10000     4290     6750     4339      9000    19000     70-80     170-190
             Jul         19503      10000     4303     6500     4141      9000    18000     60-75     150-180
             Aug         34875      10000     3529     6250     4017      9000    18000     60-75     150-180
             Sep         32417      10000     9444     6500     3785      9000    18000     60-75     150-180
             Oct         11915      10000     6980     6500     3626      9500    18000     60-75     150-185
             Nov         11688      10000     4059     6500     3605      9500    18000     60-75     150-190
             Dec         11406      10000     5738     6750     3543      9500    19000     60-75     150-190
             2021 Jan    11503      14000     5835     7000     3502     10500    19000     60-75     160-200
             Feb         22497      14000    10132     7250     3605     11500    19000     60-75     160-200

            ^Basis 12k+bhp before 2011, then 13-18k bhp until 22nd January 2016,  *Basis 18k+bhp up to 22nd January 2016
            ***Annual drilling rig dayrates based on end year/end/latest month in current year
            Source: Clarksons Research Services - March 2021





















                                                                                                            83
   78   79   80   81   82   83   84   85   86   87   88