Page 82 - Annual Review 2021 full
P. 82
Indian National Shipowners’ Association
5.6 Charter Rates of Container Ships
6 - 12 months timecharter 3 years timecharter
Contain-
9000 9000
Average 1,000 1,700 1,750 2750 2700 4400 6800 TEU 6800 TEU er ship
TEU TEU TEU TEU TEU TEU TEU Neo- TEU TC Rate
Neo
grd grd ECO grd gls ECO gls gls gls P’max, gls P’max Index
Eco
2013 6321 7096 6829 8696 27542 37625 46
2014 6396 7313 7425 8771 24667 39125 47
2015 7250 8842 9563 11817 22750 36708 53
2016 6550 6804 6000 4979 13208 24792 41
2017 6142 7242 9700 8800 7692 13171 18929 15229 27146 47
2018 7467 9675 12483 10813 11096 14542 28000 18138 33583 60
2019 6158 8139 11081 9600 13713 11175 20410 35683 19125 36849 57
2020 6079 8116 10527 10819 13460 14012 21328 34764 19543 35591 59
2021* 10194 13756 18022 20006 22294 27722 36000 46861 32778 43611 102
2020 Feb 6013 7800 10225 9738 12875 24625 39500 20125 38750 58
Mar 5850 7238 9663 9363 12750 11925 22375 38625 19563 38313 55
Apr 5588 6838 9488 8725 12313 10250 18163 35188 18188 36188 51
May 5350 6250 8730 7860 11080 8310 14200 26200 15700 31800 45
Jun 5200 5788 8125 7388 10225 7013 10913 23750 14875 29625 41
Jul 5240 5880 8350 7710 10220 9030 13800 28900 15000 31500 44
Aug 5650 7038 9213 9825 11963 13750 18750 32125 17000 32875 53
Sep 6038 8513 10513 11100 13688 16088 22063 35375 18563 34375 61
Oct 6600 9730 11720 13180 14880 18200 25300 37800 21300 37000 68
Nov 7138 11713 13750 17125 18500 23688 29750 40125 25750 38875 82
Dec 8338 12900 16000 18213 20375 24875 32500 41750 28375 39875 91
20121Jan 9500 13280 17290 19110 21750 25600 34600 45050 31500 42500 97
Feb 11063 14350 18938 21125 22975 30375 37750 49125 34375 45000 108
*year to end monthly series
Source: Clarkson Research Services - March 2021
82