Page 84 - Annual Review 2021 full
P. 84

Indian National Shipowners’ Association

            6.1     NEWBUILDING PRICES
            6.1(a)  Newbuilding Prices of Liner Vessels
                                                                                                       ($ million)
                      1700  TEU 2000 TEU  2750 TEU 3700 TEU  6600 TEU  8800 TEU* 13000 TEU” 15000 TEU  21000 TEU  Index  Yr/Yr %
             End
                          FCC    FCC     FCC     FCC     FCC      FCC     FCC      FCC      FCC  FCC    change
                2014     27.0    27.0    32.5   41.5    67.8     89.0    116.0            154.0  82.1    3.7%

                2015     25.0    26.3    29.5   38.0    66.5     89.0    116.0            154.0  77.0   -6.1%
                2016     21.8    22.3    27.0   33.0    60.0     83.0    109.0            145.5  69.0  -10.4%
                2017     22.5    22.5    28.8   34.0    60.5     83.0    107.0            140.0  70.4    2.0%
                2018     26.0    26.5    35.0   39.0    69.0     89.0    115.0   117.0    149.0  80.6   14.5%
                2019     26.0    25.3    31.5   41.5    71.5     89.0    109.0   113.5    146.0  79.3   -1.6%

                2020     23.0    22.5    30.0   40.3    72.0     87.5    102.0   106.0    142.0  75.4   -4.9%
               Feb-20    25.5    24.8    31.0   41.5    71.5     89.0    109.0   113.5    146.0  78.8   -3.0%
               Mar-20    25.3    24.5    31.0   42.0    71.5     89.0    109.0   113.5    146.0  78.8   -4.0%
               Apr-20    25.3    24.5    31.0   42.0    71.5     88.5    108.5   112.5    145.0  78.7   -3.9%

              May-20     24.8    24.0    30.3   42.0    71.5     88.5    108.5   112.5    145.0  77.9   -4.7%
               Jun-20    24.8    24.0    30.0   42.0    71.5     88.0    108.0   112.0    144.0  77.5   -4.8%
               Jul-20    24.5    23.8    30.0   42.0    71.5     88.0    108.0   112.0    144.0  77.2   -3.9%
               Aug-20    24.0    23.5    30.0   42.0    71.5     88.0    108.0   112.0    144.0  76.9   -3.7%
               Sep-20    23.5    23.0    30.0   40.0    71.5     88.0    108.0   112.0    144.0  76.2   -4.6%
               Oct-20    23.5    23.0    30.0   40.0    71.5     87.0    105.5   109.5    142.5  75.9   -4.8%

               Nov-20    23.0    22.5    30.0   40.0    71.5     87.5    104.0   108.0    142.0  75.4   -5.2%
               Dec-20    23.0    22.5    30.0   40.3    72.0     87.5    102.0   106.0    142.0  75.4   -4.9%
               Jan-21    23.5    23.0    30.0   40.3    72.5     91.0    104.0   108.0    144.0  76.4   -3.6%
               Feb-21    23.5    23.0    30.5   41.0    74.0     95.0    105.0   109.0    145.0  77.4   -1.8%

            New building prices vary as to country of build, delivery and ship specification,  Prices here are end month/year and from Jun 08 assume a
            “European spec”, 20/20/20/20/20% payments and “first class competitive yards quotation, and relate to market contracts where these
            have taken place and to brokers’ best estimates when no contracts have occurred. 3700 teu based on wide beam vessel ~18500-19000
            TEU prior October 2018.
            Source: Clarkson Research Services - March 2021


































           84
   79   80   81   82   83   84   85   86   87   88   89