Page 88 - Annual Review 2021 full
P. 88

Indian National Shipowners’ Association

            6.2(b)  Second Hand Bulk Carrier Vessel Prices

                                                                                                       ($ million)
                          Handy Size                      Kamsar-                             5 yo S’hand Index
             End                        Ultramax Supramax    max   Panamax  Capsize  Capsize          Yr / Yr %
                          5 Yrs  10 Yrs    5 Yrs   10 Yrs    5 Yrs  10 Yrs    5 Yrs   10 Yrs   Index   Change
             1998         9.25     6.00    12.50    8.00    14.00     9.75    25.67    14.50      78   -32.0%
             1999        11.50     8.00    16.00    11.50   16.75    12.00    29.25    17.50      96    23.2%
             2000        12.00     9.00    15.25    12.00   16.00    11.75    30.25    19.00      95    -0.3%
             2001        11.00     7.75    13.25    9.75    14.00     9.50    27.00    16.50      83   -13.3%
             2002        11.25     8.50    14.25    10.50   17.00    11.50    29.00    20.50      89     8.0%
             2003        14.50    10.75    20.00    15.50   28.00    20.00    44.00    32.00     127    42.8%
             2004        21.50    17.00    29.00    22.50   40.00    31.00    64.50    46.00     186    45.8%
             2005        26.00    19.00    25.50    20.50   29.50    24.00    57.00    38.00     178    -4.2%
             2006        28.50    23.00    40.00    32.00   45.50    37.00    81.00    62.00     239    34.2%
             2007        44.00    40.00    75.00    60.00   88.50    72.00   150.00   105.00     423    77.1%
             2008        20.50    16.00    24.50    18.00   26.00    20.00    45.00    31.00     145   -65.7%
             2009        22.00    17.00    27.00    21.50   36.00    27.50    55.00    44.00     169    16.2%
             2010        25.00    21.50    29.00    24.00   36.00    28.00    50.00    38.00     173     2.8%
             2011        21.00    16.00    24.50    17.00   26.50    20.00    36.00    26.50     139   -19.7%
             2012        15.50    12.00    19.50    14.50   18.00    13.00    32.50    21.00     105   -24.6%
             2013        19.00    14.00    24.50    17.50   25.50    18.00    44.00    31.00     135    28.5%
             2014        17.00    12.50    20.50    13.50   20.00    14.50    39.00    27.50     116   -14.3%
             2015        10.00     8.00    13.50    8.00    14.00     8.50    25.00    13.50      73   -36.7%
             2016        12.00     6.75    14.00    9.50    14.00     8.50    24.00    15.00      79     7.1%
             2017        14.00    10.00    17.50    13.50   22.50    14.50    33.00    20.50     100    26.9%
             2018        15.00    11.50    18.00    14.00   23.50    15.00    33.50    24.00     104     4.6%
             2019        16.50     9.00    22.00    12.50   23.50    13.50    37.50    22.00     105     0.6%
             2020        14.75     8.25    17.75    10.75   22.00    13.75    35.50    19.50      93   -11.3%
             2018 Dec    15.00    11.50    18.00    14.00   23.50    15.00    33.50    24.00     104     4.6%
             2019 Jan    17.00    11.50    18.00    14.00   24.50    14.50    33.50    26.00     109     8.5%
             Feb         17.00    11.50    17.00    13.50   24.50    14.00    31.00    24.50     108     6.8%
             Mar         17.00    11.50    17.00    13.50   24.50    14.00    31.00    24.50     108     2.1%
             Apr         17.00    11.50    17.00    13.50   24.50    14.00    31.00    24.50     108     2.1%
             May         17.00    11.00    17.00    13.50   24.00    14.00    31.00    24.50     107     0.7%
             Jun         17.00    11.00    17.00    13.50   24.00    14.00    30.00    23.50     107    -1.3%
             Jul         17.00    10.00    17.00    13.00   24.00    14.00    37.50    23.50     107    -1.8%
             Aug         17.00     9.50    17.50    13.00   23.50    13.50    37.50    23.50     106     0.4%
             Sep         17.00     9.50    17.50    13.00   23.50    13.50    37.50    23.00     106     0.9%
             Oct         17.00     9.50    17.00    12.50   23.50    13.50    37.50    23.00     106     0.9%
             Nov         16.50     9.00    17.00    12.50   23.50    13.50    37.50    22.00     105    -0.3%
             Dec         16.50     9.00    17.00    12.50   23.50    13.50    37.50    22.00     105     0.6%
             2020 Jan    17.00     9.00    21.00    12.00   23.00    13.00    37.50    21.00     103    -5.3%
             Feb         17.00     9.00    20.00    12.00   23.00    13.00    36.00    21.00     102    -5.5%
             Mar         17.00     9.00    20.00    12.00   23.00    13.00    36.00    21.00     102    -5.5%
             Apr         17.00     9.00    20.00    12.00   23.00    13.00    36.00    21.00     102    -5.5%
             May         15.50     8.50    19.00    11.00   22.50    12.50    36.00    20.00      97   -10.2%
             Jun         15.00     8.00    19.00    10.50   22.50    13.50    35.00    20.50      95   -10.8%
             Jul         14.50     8.00    18.00    10.50   22.50    13.25    35.00    20.00      93   -13.1%
             Aug         14.50     8.50    18.00    10.50   23.00    13.25    35.00    20.00      94   -11.7%
             Sep         14.75     8.50    18.00    10.75   22.50    13.25    35.00    20.00      94   -11.6%
             Oct         14.75     8.25    17.75    10.75   22.00    13.75    35.00    19.50      93   -12.4%
             Nov         14.75     8.25    17.75    10.75   22.00    13.75    35.50    19.50      93   -11.3%
             Dec         14.75     8.25    17.75    10.75   22.00    13.75    35.50    19.50      93   -11.3%
             2021 Jan    14.75     8.50    20.00    11.50   24.00    16.25    36.50    21.00      98    -4.8%
             Feb         16.25     9.75    20.50    11.75   25.00    17.00    36.50    21.50     103     1.2%
            Index: 100 = January 2000.
            Source: Clarkson Research Services - March 2021

           88
   83   84   85   86   87   88   89   90   91   92   93