Page 90 - Annual Review 2021 full
P. 90
Indian National Shipowners’ Association
(In million DWT) Grand Total 31.49 22.96 28.65 29.22 27.89 11.98 6.85 7.00 6.46 14.53 34.07 28.72 43.79 59.12 47.60 34.12 39.41 45.07 35.89 30.93 17.79 25.26 3.33
Other non cargo 0.01 0.00 0.01 0.03 0.01 0.01 0.00 0.03 0.02 0.04 0.10 0.01 0.03 0.02 0.01 0.01 0.03 0.03 0.01 0.02 0.02 0.02 0.00
Tugs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.02 0.02 0.00 0.01 0.01 0.01 0.00 0.01 0.00
Dredgers 0.02 0.01 0.00 0.00 0.01 0.02 0.02 0.02 0.02 0.00 0.00 0.03 0.04 0.02 0.09 0.05 0.04 0.06 0.04 0.07 0.11 0.03 0
Offshore 0.37 0.04 0.01 0.18 0.07 0.02 0.24 0.10 0.51 0.93 1.48 2.03 1.52 2.12 2.40 1.15 1.56 1.74 1.75 1.74 2.07 1.31 0.13
Passenger & Cruise 0.01 0.02 0.03 0.02 0.09 0.09 0.09 0.07 0.05 0.06 0.07 0.10 0.14 0.09 0.09 0.10 0.03 0.04 0.08 0.05 0.06 0.11 0.03
Reefer 0.40 0.16 0.15 0.15 0.18 0.23 0.06 0.09 0.08 0.30 0.40 0.38 0.37 0.64 0.13 0.14 0.05 0.07 0.23 0.25 0.19 0.05 0
Pure Car Carriers 0.02 0.08 0.04 0.04 0.03 0.00 0.00 0.00 0.02 0.06 1.48 0.39 0.17 0.10 0.25 0.24 0.13 0.48 0.27 0.16 0.16 0.36 0.03
Ro-Ro 0.07 0.22 0.13 0.14 0.17 0.09 0.03 0.06 0.06 0.05 0.35 0.88 0.52 0.49 0.62 0.43 0.12 0.16 0.20 0.07 0.07 0.12 0.03
General Cargo 1.95 2.07 2.27 1.70 1.98 1.04 0.28 0.66 0.52 0.48 1.71 1.49 2.26 1.72 1.41 1.20 0.43 0.64 0.63 0.46 0.33 0.24 0.08
MPP 0.62 0.73 0.75 0.66 0.61 0.21 0.05 0.16 0.06 0.25 1.94 1.18 1.71 1.49 1.29 0.95 0.58 0.69 0.62 0.29 0.32 0.61 0.04 tankers with stainless steel tanks. 3. Chemical tanker fleet includes IMO tankers plus IMO II tankers not meeting product tanker criteria, tankers of unknown IMO grage <25000 dwt, includes all stainless steel tankers not designated as specialised tankers,
Container ships 1.00 0.26 0.65 1.16 0.54 0.19 0.05 0.40 0.37 1.70 5.99 1.98 1.25 4.97 6.28 5.35 2.86 8.78 5.43 1.56 2.51 2.48 0.05 *Data year to date. 1 Crude tanker fleet includes all uncoated tankers 55,000 dwt and above. 2 Product tanker fleet includes all coated non-IMO graded tankers, all IMO 3 tankers, all IMO 2 tankers 25,000 dwt and above which meet criteria: average tank size >3,000 cbm, or, where average tank size
0
LNG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.09 0.00 0.07 0.15 0.07 0.25 0.15 0.15 0.14 0.14 0.31 0.15 0.43 Data based on the Clarksons Research world fleet of merchant vessels >=100 GT. Please note that figures do not take into account retrospective changes for Non-Bulk Fleets pre-1996, as indicated by the horizontal line
LPG 0.07 0.09 0.04 0.51 0.42 0.36 0.09 0.14 0.50 0.52 0.72 0.55 0.31 0.08 0.10 0.15 0.10 0.28 0.27 0.76 0.15 0.07 0.01
excludes other specialised tankers, Specialised tankers includes tankers designed for the carriage of specialist liquids (excluding chemical tankers). 4 Offshore fleet includes ‘ship-shaped’ offshore units only.
All
Bulk 26.95 19.24 24.57 24.65 23.78 9.72 5.93 5.29 4.22 10.07 19.92 19.63 35.36 47.32 34.66 24.17 33.35 31.98 26.21 25.20 11.67 19.43 2.93
Combos 0.99 0.61 0.82 1.39 0.54 0.27 0.00 0.35 0.00 0.23 0.72 0.00 2.15 2.06 0.39 0.00 0.14 0.00 0.22 0.38 0.22 0.00 0.00
Bulkers 9.47 4.70 8.02 5.97 3.62 1.13 1.32 1.76 0.54 5.56 10.64 6.45 23.28 33.30 23.19 16.41 30.68 29.42 14.79 4.42 7.87 15.43 2.25
TONNAGE SCRAPPED 7 (1) Tonnage Scrapped Chem/Spec. Product Tankers Tankers Tankers 16.50 0.09 0.71 13.94 0.11 2.39 15.73 0.07 1.04 17.29 0.33 2.66 19.62 0.43 3.42 8.33 0.46 1.92 4.61 0.14 1.48 3.17 0.43 1.73 3.68 0.45 2.01 4.27 0.60 1.29 8.56 1.03 2.32 13.18 1.60 4.03 9.93 0.96 2.05 11.96 0.75 3.21 11.08 0.32 2.26 7.76 0.27 1.53 2.54 0.24 0.99 2.56 0.37 0.82 11.20 0.30 1.95 20.40 0.44 2.90 3
7. Crude Year Tankers 15.70 1999 11.43 2000 14.62 2001 14.31 2002 15.77 2003 5.95 2004 2.99 2005 1.02 2006 1.23 2007 2.38 2008 5.22 2009 7.55 2010 6.92 2011 7.99 2012 8.50 2013 5.96 2014 1.31 2015 1.36 2016 8.95 2017 17.06 2018 2.14 2019 2.43 2020 0.45 2021*
90