Page 95 - Annual Review 2021 full
P. 95
Annual Review 2021
(In million tonnes) Total 36.33 42.03 46.32 46.80 50.66 55.57 62.52 73.71 77.01 84.46 97.32 121.57 154.10 167.87 157.59 110.13 92.32 97.62 101.14 98.54 81.29 100.05 88.81 15.96
Other non cargo 0.01 0.01 0.00 0.01 0.03 0.01 0.01 0.00 0.03 0.02 0.04 0.10 0.01 0.03 0.02 0.01 0.01 0.03 0.03 0.01 0.02 0.02 0.02 0.00
Tugs 0.03 0.03 0.04 0.02 0.04 0.04 0.04 0.06 0.07 0.08 0.09 0.11 0.11 0.10 0.11 0.09 0.10 0.09 0.07 0.06 0.05 0.06 0.03 0.00
Dredgers 0.13 0.13 0.09 0.18 0.16 0.07 0.13 0.05 0.08 0.10 0.13 0.14 0.37 0.32 0.40 0.11 0.12 0.06 0.09 0.12 0.08 0.13 0.14 0.04
Offshore 0.56 1.24 0.92 0.75 1.19 1.00 1.15 2.17 1.03 1.55 1.83 1.62 2.39 2.79 2.36 2.11 2.88 2.43 2.05 1.64 1.78 1.05 0.33 0.06
Passenger & Cruise 0.20 0.17 0.17 0.32 0.29 0.26 0.20 0.15 0.17 0.21 0.22 0.20 0.25 0.19 0.17 0.10 0.12 0.16 0.22 0.21 0.24 0.26 0.21 0.02
Reefer 0.24 0.22 0.14 0.03 0.04 0.03 0.03 0.01 0.02 0.06 0.05 0.07 0.06 0.02 0.00 0.02 0.01 0.03 0.04 0.05 0.10 0.11 0.06 0.02
Pure Car Carriers 0.36 0.55 0.57 0.16 0.19 0.25 0.44 0.57 0.67 0.87 1.24 1.02 0.91 0.96 0.61 0.37 0.43 0.42 0.38 0.47 0.25 0.08 0.13 0.02
Ro-Ro 0.26 0.31 0.34 0.19 0.25 0.26 0.18 0.06 0.18 0.12 0.12 0.21 0.32 0.38 0.36 0.24 0.25 0.38 0.15 0.26 0.19 0.26 0.16 0.07
General Cargo 0.48 0.29 0.38 0.27 0.37 0.45 0.85 1.24 1.20 1.41 1.89 1.92 1.80 1.76 1.31 1.06 0.85 0.60 0.65 0.77 0.58 0.73 0.48 0.12
MPP 1.05 1.01 1.17 0.68 0.67 0.80 0.87 0.88 1.28 1.44 1.45 1.74 2.22 2.35 2.14 1.66 0.82 0.78 0.63 0.32 0.27 0.31 0.24 0.04
Container ships 7.24 3.41 5.91 8.06 8.25 7.28 8.39 12.11 17.13 17.03 18.80 13.60 16.78 14.57 14.91 16.30 17.69 18.80 10.21 12.72 14.14 11.36 9.31 1.46
LNG 0.26 0.37 0.99 0.07 0.76 1.14 1.55 1.43 2.23 2.67 4.88 3.84 2.34 1.02 0.18 1.36 2.84 2.57 2.74 2.62 4.83 3.86 3.23 1.25
LPG 0.19 0.33 0.51 0.47 0.34 0.80 0.38 0.31 0.71 1.09 2.07 1.34 1.00 0.55 0.35 1.07 0.84 2.49 3.24 2.13 1.06 1.22 1.40 0.25
All Bulk 25.32 33.95 35.08 35.59 38.09 43.18 48.30 54.66 52.21 57.83 64.53 95.68 125.55 142.83 134.68 85.63 65.34 68.78 80.65 77.17 57.70 80.59 73.05 12.62
Combos 0.00 0.44 0.00 0.00 0.00 0.24 0.00 0.00 0.00 0.00 0.00 0.00 1.58 0.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.17 0.08
Bulkers Tankers 11.73 13.60 12.85 20.66 13.16 21.92 20.65 14.95 14.29 23.80 11.93 31.00 19.56 28.74 23.69 30.97 25.88 26.32 25.43 32.40 26.39 38.14 46.48 49.20 82.00 41.97 100.50 41.37 100.77 33.91 63.14 22.49 48.24 17.10 49.20 19.57 47.26 33.39 38.49 38.68 28.51 29.19 41.63 38.72 48.86 24.03 7.06 5.45
Total Ship Deliveries TOTAL SHIP DELIVERIES Chem/Spec. Product Crude Tankers Tankers 1.20 2.51 9.89 1.33 3.73 1.23 2.65 0.60 2.47 0.95 3.81 1.54 6.82 1.69 9.02 1.98 8.51 2.25 10.07 2.55 12.61 4.11 14.95 4.08 15.42 3.39 11.79 2.54 7.61 1.45 7.18 0.94 6.44 0.88 7.02 9.20 2.06 9.09 8.42 2.36 10.18 2.10 8.78 2.27 6.44 1.61 8.96 1.69 5.32 0.25 1.21 3.99 Source: Clarkson Research Services - March 2021
8 8.1 Year Tankers 1998 15.60 1999 18.04 2000 11.87 2001 19.04 2002 22.64 2003 18.04 2004 20.49 2005 14.00 2006 17.24 2007 19.08 2008 29.69 2009 26.79 2010 31.23 2011 25.28 2012 15.11 2013 2014 2015 20.84 2016 27.80 2017 20.47 2018 28.15 2019 17.02 2020 2021* ** Data year to date. MPP - Multipurpose
95