Page 91 - Annual Review 2021 full
P. 91
Annual Review 2021
(In Numbers) Grand Total 747 706 757 722 898 700 393 479 464 626 1420 1303 1589 1733 1448 1221 991 1077 1017 837 664 635 94
Other non cargo 4 10 5 5 6 16 4 8 4 7 5 2 9 6 7 6 10 2 2 4 1 4 0
Tugs 5 21 23 20 18 27 26 32 28 28 24 40 38 39 36 41 32 24 28 42 26 15 1
Dredgers 13 3 2 0 8 9 11 7 11 6 5 11 13 10 17 17 18 18 17 17 17 9 0
Offshore 10 13 9 19 12 18 13 25 17 25 34 66 54 58 58 65 84 125 121 170 132 90 18
Passenger & Cruise 18 17 23 16 46 55 48 50 38 45 41 68 71 50 57 44 28 22 33 28 25 28 6
Reefer 55 21 25 24 29 36 16 18 21 49 49 52 55 85 24 22 7 10 27 34 23 9 0
Pure Car Carriers 2 8 9 4 8 2 0 0 3 5 111 31 12 7 14 13 10 29 21 12 13 23 1
Ro-Ro 8 24 20 13 24 22 7 11 10 14 42 70 55 46 45 38 8 7 16 15 13 16 3
General Cargo 194 214 207 156 259 211 67 114 108 101 274 308 420 319 282 235 100 99 155 88 79 43 10
MPP 43 50 47 43 42 16 4 10 6 17 123 88 137 104 109 90 50 54 62 33 28 39 6
Cellular Container 52 12 33 54 30 12 6 16 21 61 202 88 62 183 198 172 94 196 144 65 93 80 4
LNG 0 1 0 0 0 0 0 0 1 4 0 2 3 3 5 3 3 2 2 5 2 6 0
LPG 9 10 7 25 20 21 9 6 21 21 31 30 19 17 17 29 19 20 25 40 19 16 2
All Bulk 334 302 347 343 396 255 182 182 175 243 479 447 641 806 579 446 528 469 364 284 193 257 43
Combos 8 6 8 14 5 2 0 4 0 3 10 0 21 21 4 0 1 0 2 4 2 0 0
Bulkers 206 128 195 144 101 33 32 48 18 105 281 143 399 590 430 317 431 413 223 56 83 143 24
Tankers 120 168 144 185 290 220 150 130 157 135 188 304 221 195 145 129 96 56 139 224 108 114 19 * Data year to date. Data based on the Clarksons Research world fleet of merchant vessels >=100 GT.
Scrapped Chem/Spec. Tankers 5 10 13 17 46 49 21 36 37 41 58 101 63 44 23 17 19 15 16 27 32 27 5
Tonnage Product Crude Tankers Tankers 27 88 95 63 49 82 101 67 152 92 116 55 96 33 82 12 105 15 73 21 92 38 148 55 110 48 98 53 71 51 68 44 65 12 32 9 65 58 98 99 64 12 71 16 10 4 Source: Clarkson Research Services - March 2021
7.2 Year 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021* MPP - Multipurpose
91