Page 89 - Annual Review 2021 full
P. 89
Annual Review 2021
6.2(c) Second Hand Tanker Prices
($ million)
MR
Handy Products Products Aframax Suezmax VLCC 5 yo S’hand Index
End
5 Yrs 10 Yrs 5 Yrs 5 Yrs 10 Yrs 5 Yrs 10 Yrs 5 Yrs 10 Yrs Index Yr / Yr %
Change
1998 16.50 11.50 21.00 23.50 36.50 27.24 50.00 32.73 100 -27.5%
1999 16.00 11.50 20.00 26.00 35.00 24.68 53.00 35.74 99 -0.9%
2000 18.50 14.00 24.50 40.00 49.00 32.41 71.00 45.02 128 29.1%
2001 17.00 11.50 20.50 30.00 24.50 39.00 26.00 58.00 45.00 107 -16.1%
2002 15.50 10.50 19.52 29.00 24.00 38.00 22.00 54.00 40.00 100 -6.7%
2003 24.50 16.00 26.00 36.00 27.00 47.00 22.50 70.00 55.00 131 30.9%
2004 31.00 20.00 39.00 57.50 44.00 75.00 45.00 108.00 85.00 193 47.3%
2005 40.00 21.00 47.00 63.00 54.00 75.00 65.00 117.00 90.00 225 16.9%
2006 44.00 31.00 47.50 66.50 53.00 82.00 71.00 118.00 96.00 239 6.1%
2007 44.50 36.00 52.00 70.00 60.00 92.00 74.00 135.00 110.00 257 7.6%
2008 30.50 23.00 37.00 54.00 43.00 78.00 63.00 104.00 74.00 186 -27.7%
2009 19.50 14.00 23.00 41.50 24.00 56.50 43.00 79.00 59.00 126 -32.3%
2010 24.50 15.50 26.00 40.00 28.00 59.00 40.00 85.00 60.00 136 8.2%
2011 22.00 12.00 26.00 35.00 20.00 47.00 32.00 58.00 36.00 122 -10.3%
2012 22.00 13.00 25.00 27.50 17.00 40.00 26.00 57.00 37.00 112 -8.2%
2013 25.00 15.00 29.00 32.00 22.00 42.00 27.00 60.00 41.00 129 14.8%
2014 23.00 15.00 25.00 42.00 27.00 57.00 37.00 77.00 52.00 131 1.3%
2015 25.00 17.00 29.00 46.00 31.00 60.00 42.00 80.00 55.00 144 10.0%
2016 19.00 14.00 22.00 29.00 18.00 40.00 27.50 60.00 40.00 105 -26.8%
2017 22.00 13.00 25.00 32.00 22.00 43.00 28.00 64.00 41.00 116 9.8%
2018 24.00 14.00 27.50 33.00 21.00 46.00 32.00 66.00 43.00 124 7.4%
2019 25.00 15.00 30.00 41.00 30.00 53.00 36.00 75.00 53.00 138 11.5%
2020 23.00 14.00 26.00 32.50 20.50 43.00 28.00 63.00 43.00 118 -14.4%
2018 Dec 24.00 14.00 27.50 33.00 21.00 46.00 32.00 66.00 43.00 124 7.4%
2019 Jan 25.00 15.00 28.00 35.00 23.00 48.00 34.00 70.00 47.00 130 12.5%
Feb 25.00 15.50 28.00 35.00 23.00 50.00 36.00 69.00 46.00 130 13.8%
Mar 24.00 13.50 28.00 35.00 23.00 50.00 35.00 69.00 46.00 127 7.0%
Apr 24.00 13.50 28.00 35.00 23.00 49.00 31.00 68.00 45.00 127 6.0%
May 24.00 13.50 29.00 37.00 24.00 49.00 32.00 71.00 47.50 130 8.7%
Jun 25.00 14.50 30.00 38.00 25.00 49.00 32.00 71.00 47.50 134 10.9%
Jul 25.00 14.50 30.00 38.00 25.00 50.00 36.00 71.00 47.50 134 11.2%
Aug 25.00 14.50 30.00 38.00 24.00 50.00 34.00 71.00 46.00 134 11.8%
Sep 24.00 13.50 29.00 38.00 23.50 50.00 34.00 71.00 46.00 132 8.8%
Oct 25.00 15.00 30.00 41.00 27.50 53.00 36.00 75.00 52.00 138 15.4%
Nov 25.00 15.00 30.00 41.00 30.00 53.00 36.00 75.00 53.00 138 12.4%
Dec 25.00 15.00 30.00 41.00 30.00 53.00 36.00 75.00 53.00 138 11.5%
2020 Jan 25.00 14.00 30.00 41.00 29.00 53.00 36.00 77.00 52.00 139 7.1%
Feb 26.00 15.50 31.00 42.50 31.00 53.00 37.50 76.00 50.00 141 8.7%
Mar 26.00 15.50 31.00 42.50 31.00 53.00 37.50 77.00 52.00 141 11.1%
Apr 26.00 15.50 30.00 42.50 30.00 53.00 37.50 76.00 52.00 140 10.7%
May 24.00 15.00 27.00 39.00 26.00 50.00 35.00 72.00 50.00 130 0.2%
Jun 24.00 15.00 27.50 37.50 26.00 49.00 34.00 69.00 47.00 128 -4.1%
Jul 24.00 15.00 26.50 36.00 25.00 48.00 34.00 69.00 48.00 126 -5.9%
Aug 24.00 15.00 26.50 36.00 25.00 47.00 32.50 68.00 46.00 125 -6.2%
Sep 23.00 14.00 26.00 35.00 23.00 45.00 30.00 65.00 43.00 121 -7.9%
Oct 23.00 14.00 26.00 33.00 21.50 45.00 30.00 65.00 43.00 120 -13.4%
Nov 23.00 14.00 26.00 32.50 20.50 43.00 28.00 63.00 43.00 118 -14.4%
Dec 23.00 14.00 26.00 32.50 20.50 43.00 28.00 63.00 43.00 118 -14.4%
2021 Jan 24.50 15.50 27.50 33.00 21.00 44.00 29.50 65.00 46.00 122 -11.8%
Feb 23.50 14.50 27.50 33.00 21.00 43.00 30.00 67.00 46.00 121 -14.2%
Index: 100 = January 2000
Source: Clark Research Services - March 2021
89