Page 86 - Annual Review 2021 full
P. 86
Indian National Shipowners’ Association
6.1(c) Newbuilding Prices of LPG & LNG Carrier
($ million)
Year End/Average LPG 82k cbm LPG 60k cbm LPG 24k cbm LNG 174k cbm
2006 92.0 75.5 51.0
2007 93.0 85.0 53.5
2008 92.0 82.0 53.0
2009 72.0 66.5 46.0
2010 72.8 63.0 45.0
2011 73.0 63.0 46.5
2012 70.0 62.0 41.0
2013 74.5 64.5 43.0
2014 79.0 68.5 46.0 205
2015 77.0 68.0 44.0 204
2016 71.0 63.5 42.0 197
2017 70.0 63.0 42.0 182
2018 71.0 63.3 43.0 182
2019 71.0 63.3 43.0 186
2020 71.0 62.0 40.0 186
2021* 71.5 62.5 41.0 188
2019 May 71.0 63.3 43.0 187.5
Jun 71.0 63.3 43.0 185.5
Jul 71.0 63.3 43.0 185.5
Aug 71.0 63.3 43.0 185.5
Sep 71.0 63.3 43.0 185.5
Oct 71.0 63.3 43.0 186.0
Nov 71.0 63.3 43.0 186.0
Dec 71.0 63.3 43.0 186.0
2020 Jan 71.0 63.3 43.0 186.0
Feb 71.0 63.3 43.0 186.0
Mar 71.0 63.3 43.0 186.0
Apr 71.0 63.0 42.5 186.0
May 71.0 63.0 42.5 186.0
Jun 71.0 62.5 42.5 186.0
Jul 71.0 62.0 42.0 186.0
Aug 71.0 62.0 41.5 186.0
Sep 71.0 62.0 41.5 186.0
Oct 71.0 62.0 40.0 186.0
Nov 71.0 62.0 40.0 186.0
Dec 71.0 62.0 40.0 186.0
2021 Jan 71.5 62.5 40.5 186.5
Feb 71.5 62.5 41.0 187.5
Source: Clarkson Research Services - March 2021
86