Page 85 - Annual Review 2021 full
P. 85
Annual Review 2021
6.1(b) Newbuilding prices of Tanker & Bulk Carriers
Tankers Bulk Carriers Yr/Yr %
End Index
51k 1 75k 2 115k 3 157k 4 320k 5 38k 6 62k 7 81k 8 180k 9 change
1995 33.5 43.5 54.0 85.0 22.0 24.0 28.5 42.5 140 5.1%
1996 31.5 37.5 40.5 51.0 82.0 21.5 23.0 26.5 39.0 133 -5.7%
1997 31.5 37.0 41.0 52.0 83.0 20.5 22.5 27.0 40.5 131 -1.5%
1998 26.0 31.0 34.5 44.0 72.5 16.5 18.0 20.0 33.0 111 -15.1%
1999 26.0 31.0 33.0 42.5 69.0 16.5 20.0 22.0 35.0 107 -3.2%
2000 29.5 36.0 41.5 52.5 76.5 16.0 20.5 22.5 40.5 115 7.1%
2001 26.3 32.0 36.0 46.5 70.0 15.5 18.5 20.5 36.0 109 -5.2%
2002 27.0 31.3 34.8 43.8 63.5 15.5 19.0 21.5 36.3 106 -2.6%
2003 31.5 37.5 41.5 51.5 77.0 18.5 24.0 27.0 48.0 119 12.3%
2004 40.0 48.0 59.0 71.0 110.0 24.5 30.0 36.0 64.0 150 25.9%
2005 43.0 50.0 58.5 71.0 120.0 26.5 30.5 36.0 59.0 162 8.1%
2006 47.0 58.5 65.5 80.5 129.0 29.5 36.5 40.0 68.0 169 4.1%
2007 52.5 63.5 72.5 90.0 146.0 38.0 48.0 55.0 97.0 185 9.6%
2008 47.5 61.5 75.0 91.0 150.0 32.5 42.0 46.5 88.0 178 -3.7%
2009 35.0 45.5 49.0 62.5 101.0 25.0 30.5 35.5 56.0 138 -22.5%
2010 36.5 45.5 57.0 66.8 105.0 26.5 31.0 36.5 57.0 142 2.7%
2011 35.5 44.0 52.5 60.5 99.0 22.5 27.0 30.0 48.5 139 -1.8%
2012 34.0 41.5 48.0 56.5 93.0 21.0 24.3 26.5 46.0 126 -9.2%
2013 34.8 43.0 52.3 59.5 94.0 22.3 26.5 29.5 53.5 133 5.5%
2014 36.8 46.0 54.0 65.0 97.0 23.0 27.0 30.0 54.0 138 3.4%
2015 35.5 45.0 52.0 63.0 93.5 20.5 24.3 26.5 46.0 131 -5.0%
2016 32.5 41.0 44.5 54.5 84.5 19.5 22.3 24.5 42.0 123 -6.4%
2017 33.8 41.5 44.0 55.0 81.5 22.0 24.0 25.5 44.0 125 1.8%
2018 36.5 44.0 48.0 60.5 92.5 24.0 26.0 28.0 50.0 130 4.1%
2019 35.8 44.5 48.5 61.5 92.0 23.5 25.5 27.5 49.5 130 -0.2%
2020 34.0 42.5 46.5 56.0 85.5 23.0 24.0 26.0 46.5 126 -3.2%
2017 Dec 33.8 41.5 44.0 55.0 81.5 22.0 24.0 25.5 44.0 125 1.8%
2018 Jan 34.5 42.5 45.0 56.0 83.0 22.0 24.0 25.5 44.0 126 3.5%
Feb 35.0 43.0 45.0 57.0 84.5 22.3 24.3 25.8 44.5 127 3.9%
Mar 35.3 43.0 45.5 58.5 86.0 22.5 24.5 26.5 46.0 127 5.0%
Apr 35.3 43.0 45.5 58.5 87.0 22.5 24.5 26.5 47.0 128 5.1%
May 35.3 43.0 46.0 58.5 87.0 23.0 25.0 27.0 47.5 127 3.6%
Jun 35.3 43.3 47.0 59.0 88.5 23.5 25.5 27.5 48.0 128 4.1%
July 35.5 43.5 47.5 59.0 89.5 23.5 25.5 27.5 48.0 129 4.2%
Aug 35.8 43.8 47.8 60.0 90.0 24.0 26.0 28.0 48.0 129 4.3%
Sep 36.0 44.0 48.0 60.0 91.0 24.0 26.0 28.0 49.3 130 4.6%
Oct 36.0 44.0 48.0 60.5 92.5 24.0 26.0 28.0 50.0 130 4.3%
Nov 36.5 44.0 48.0 60..5 92.5 24.0 26.0 28.0 50.0 130 4.3%
Dec 36.5 44.0 48.0 60.5 92.5 24.0 26.0 28.0 50.0 130 4.1%
2019 Jan 36.5 44.5 48.5 61.5 93.0 24.0 26.0 28.0 51.0 131 3.5%
Feb 36.5 44.5 48.5 61.5 93.0 24.0 26.0 28.0 51.0 131 3.1%
Mar 36.5 44.5 48.5 61.5 93.0 24.0 26.0 28.0 51.0 131 2.8%
Apr 36.5 44.5 48.5 61.5 93.0 24.0 26.0 28.0 51.0 131 2.4%
May 36.5 44.5 48.5 61.5 93.0 24.0 26.0 28.0 51.0 131 2.7%
Jun 36.5 44.5 48.5 61.5 93.0 24.0 26.0 28.0 51.0 131 2.2%
July 36.5 44.5 48.5 61.5 92.5 24.0 26.0 28.0 51.0 131 1.6%
Aug 36.5 44.5 48.5 61.5 92.5 24.0 26.0 28.0 50.5 130 0.7%
Sep 36.5 44.5 48.5 61.5 92.5 23.8 25.8 27.8 50.0 130 -0.1%
Oct 36.0 44.5 48.5 61.5 92.0 23.8 25.8 27.8 49.5 130 0.0%
Nov 36.0 44.5 48.5 61.5 92.0 23.5 25.5 27.5 49.5 130 0.2%
Dec 35.8 44.5 48.5 61.5 92.0 23.5 25.5 27.5 49.5 130 0.2%
2020 Jan 35.5 44.5 48.5 61.5 92.0 23.5 25.5 27.5 49.5 130 -0.6%
Feb 35.5 44.5 48.5 61.5 92.0 23.5 25.5 27.5 49.3 129 -1.1%
Mar 35.5 44.5 48.5 61.5 91.5 23.5 25.3 27.3 48.5 129 -1.2%
Apr 35.0 44.5 48.5 60.5 91.0 23.5 25.0 26.5 47.5 128 -1.8%
May 34.8 44.0 48.5 59.5 89.0 23.5 25.0 26.3 47.5 127 -2.6%
Jun 34.3 44.0 48.5 58.0 89.0 23.0 24.5 26.3 46.5 127 -3.0%
July 34.0 43.0 48.5 57.0 87.5 23.0 24.0 26.0 46.5 127 -2.9%
Aug 34.0 43.0 48.0 56.5 87.0 23.0 24.0 26.0 46.5 127 -2.5%
Sep 34.0 42.5 47.0 56.0 86.0 23.0 24.0 26.0 46.5 127 -2.5%
Oct 34.0 42.5 46.0 56.0 85.0 23.0 24.0 26.0 46.5 126 -3.3%
Nov 34.0 42.5 46.0 56.0 85.0 23.0 24.0 26.0 46.5 125 -3.6%
Dec 34.0 42.5 46.5 56.0 85.5 23.0 24.0 26.0 46.5 126 -3.2%
2021 Jan 34.0 42.5 47.5 57.5 88.0 23.5 24.8 26.8 48.0 127 -2.0%
Feb 34.3 43.0 48.0 59.0 89.5 23.8 25.0 27.3 49.5 128 -0.6%
Index: January 1988 = 100 5 280k until Sep-99; 300k between Oct-99 and May-08; 315-320k thereafter
Tanker prices are for Double Hulls, except where specified. 6 32-25k until Jul-17, 38-40k thereafter
1 40k until Sep-99; 47k between Oct-99 and May 08, 47-51k thereafter 7 40k until end-1991; 70k between Jan-92 and Sep-99; 75k between Oct-99 and May-08; 80-82k
2 68k until Sep-09; 70k (coated) between Oct-99 and May 08; 73-75k thereafter thereafter
3 110k before 06/08, 95k before 10/99, 80k before 1992 8 150-155k until Sep-99; 170k between Oct-99 and May-08; 176-180k thereafter.
4 Double Hull from Jul-90 onwards; 140k until Sep-99; 150k between Oct-99 and May 08; 156-158k thereafter Source: Clarkson Research Services - March 2021
85