Page 94 - Annual Review 2021 full
P. 94
Indian National Shipowners’ Association
7.5 Monthly demolition prices by Area - Bangladesh
[In US$ per LDT(a)
% change
Monthly
Year Jan Feb March April May June July Aug Sep Oct Nov Dec over previous
Average
year
2011 395.0 395.0 395.0 510.0 510.0 505.0 505.0 517.5 512.5 512.5 512.5 512.5 481.9 21.0
2012 482.5 477.5 465.0 492.5 435.0 382.5 420.0 427.5 400.0 380.0 412.5 407.5 431.9 -10.4
2013 430.0 420.0 427.5 432.5 415.0 412.5 402.5 372.5 402.5 425.0 437.5 427.5 417.1 -3.4
2014 447.5 440.0 455.0 467.5 477.5 467.5 467.5 487.5 497.5 487.5 467.5 447.5 467.5 12.1
2015 420.0 370.0 387.5 410.0 365.0 372.5 315.0 285.0 300.0 317.5 307.5 295.0 345.4 -26.1
2016 252.5 237.5 252.5 300.0 277.5 270.0 275.0 277.5 302.5 290.0 290.0 317.5 278.5 -19.4
2017 325.0 327.5 387.5 387.5 352.5 360.0 385.0 415.0 412.5 385.0 417.5 432.5 382.3 37.2
2018 460.0 462.5 482.5 437.5 437.5 437.5 427.5 440.0 452.5 465.0 445.0 425.0 447.7 17.1
2019 425.0 427.5 447.5 452.5 417.5 417.5 417.5 407.5 382.5 397.5 390.0 390.0 414.4 -7.4
2020 392.6 376.4 350.2 314.1 295.4 280.0 297.5 332.5 360.0 365.0 400.0 415.0 348.2 -16.0
2021 425.0 425.0 22.1
(a) At breakers yard, estimated maximum prices.
Source: ISL Shipping Statistics and Market Review 2021
7.6 Monthly demolition prices by Area - Pakistan/India
% change
Monthly
Year Jan Feb March April May June July Aug Sep Oct Nov Dec over previous
Average
year
2011 497.5 475.0 497.5 525.0 520.0 497.5 542.5 532.5 512.5 507.5 485.0 472.5 505.4 19.0
2012 502.5 490.0 475.0 480.0 435.0 370.0 397.5 427.5 407.5 435.0 416.5 420.0 438.0 -13.3
2013 440.0 422.5 432.5 442.5 415.0 402.5 397.5 370.0 412.5 425.0 432.5 435.0 419.0 -4.4
2014 447.5 455.0 472.5 487.5 492.5 472.5 485.0 492.5 502.5 487.5 462.5 450.0 475.6 13.5
2015 417.5 375.0 385.0 405.0 362.5 365.0 285.0 317.5 305.0 292.5 292.5 295.0 341.5 -28.2
2016 252.5 237.5 245.0 290.0 262.5 245.0 252.5 262.5 297.5 292.5 282.5 292.5 267.7 -21.6
2017 322.5 327.5 370.0 372.5 352.5 342.5 362.5 397.5 392.5 380.0 400.0 432.5 371.0 38.6
2018 462.5 460.0 462.5 425.0 447.5 437.5 420.0 427.5 455.0 442.5 445.0 427.5 442.7 19.3
2019 417.5 420.0 430.0 435.0 435.0 430.0 435.0 400.0 377.5 372.5 357.5 365.0 406.3 -8.2
2020 397.5 380.0 352.5 307.5 287.5 280.0 272.5 340.0 347.5 355.0 400.0 405.0 343.8 -15.4
2021 420.0 420.0 22.2
(a) At breakers yard, estimated maximum prices.
Source: ISL Shipping Statistics and Market Review 2021
94