Page 96 - Annual Review 2021 full
P. 96
Indian National Shipowners’ Association
(In numbers) Total 1813 1681 1613 1669 1859 1898 2220 2611 3042 3301 3987 4380 4416 4436 4378 3556 3150 2844 2435 2271 2063 2330 1755 254
Other non cargo 34 37 33 35 35 26 39 20 46 30 32 70 44 57 50 43 47 47 37 54 30 48 31 4
Tugs 265 274 277 262 313 315 375 487 569 546 643 777 758 876 1047 881 799 536 386 328 351 452 249 16
Dredgers 30 26 15 32 32 17 22 23 43 48 61 60 57 53 60 21 32 20 32 23 20 32 33 3
Offshore 164 189 114 109 186 183 162 220 265 328 459 566 535 430 395 451 494 415 277 178 154 97 74 14
Passenger & Cruise 165 173 144 180 183 158 163 132 114 142 150 146 151 162 158 127 156 178 167 212 234 262 144 11
Reefer 32 26 24 18 24 14 12 7 6 13 14 8 9 4 11 17 17 17 17 13 18 23 9 1
Pure Car Carriers 20 36 36 14 15 15 23 35 41 50 67 61 60 55 36 20 24 22 24 24 15 5 8 1
Ro-Ro 24 39 32 20 23 20 19 8 19 12 11 25 28 26 23 16 13 17 12 23 16 21 13 5
General Cargo 165 110 135 154 205 221 339 411 362 410 538 524 447 405 314 303 225 175 167 192 152 188 107 16
MPP 120 114 146 93 71 66 98 112 151 176 175 162 171 182 153 96 45 43 27 15 27 34 29 5
Container ships 267 124 155 186 202 180 184 274 383 415 436 281 267 199 218 209 208 211 134 157 180 164 140 26
LNG 5 5 14 1 10 16 21 19 28 32 53 39 27 16 3 18 33 32 33 33 56 43 39 15
LPG 36 30 33 32 23 31 20 13 42 62 84 62 62 56 45 48 53 83 93 74 40 43 52 11
All Bulk 486 498 455 533 537 636 743 850 973 1037 1264 1599 1800 1915 1865 1306 1004 1048 1029 945 770 918 827 126
Combos 0 4 0 0 0 2 0 0 0 0 0 0 5 3 0 0 0 0 0 0 0 3 2 1
Bulkers Tankers 223 263 202 292 182 273 308 225 231 306 170 464 263 480 333 517 347 626 362 675 455 809 750 849 1091 704 1271 641 1259 606 813 493 616 388 657 391 567 462 463 482 301 469 443 472 486 339 65 60
Total Ship Deliveries Chem/Spec. Product Tankers Tankers 94 108 61 88 116 88 80 103 90 54 115 56 76 134 96 116 215 133 121 255 104 151 240 126 195 339 92 221 360 94 326 390 93 309 385 155 237 336 131 185 302 154 120 365 121 78 345 70 82 271 35 99 256 36 126 240 96 117 224 141 145 222 102 119 231 122 115 144 80 15 24 21 Source: Clarkson Research Services - March 2021
8.2 Crude Year Tankers 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021* * Data year to date. MPP - Multipurpose
96