Page 70 - Annual Review 2021 full
P. 70
Indian National Shipowners’ Association
3.36 Bulk Carrier Fleet Development - By Size
(As at 1st March 2021)
(‘000 dwt)
Avg. Growth p.a.
Size DWT (tonnes) 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
21/12 21/20
10,000 - 14,999 5963 5999 5934 5878 5869 5904 5883 5877 5971 6013 0% 1%
15,000 - 19,999 8436 8051 7639 7431 7257 7010 6830 6775 6806 6959 -2% 2%
20,000 - 24,999 11600 10796 9851 9324 8889 8361 8091 8304 8255 8137 -4% -1%
25,000 - 29,999 24226 23189 22851 22191 21151 19907 19205 19142 18843 18336 -3% -3%
30,000 - 34,999 23582 26220 26801 27505 27985 28716 29062 29441 29654 29792 3% 0%
35,000 - 39,999 19945 21105 21710 23632 26040 28557 31070 33089 35253 36931 7% 5%
40,000 - 44,999 18230 15964 14847 12945 11554 9767 9040 8699 8441 7998 -9% -5%
45,000 - 49,999 24810 25452 26155 27008 26651 24709 23706 23571 23379 22587 -1% -3%
50,000 - 64,999 88416 106227 117567 126869 141311 153923 163313 168746 176579 185389 9% 5%
65,000 - 69,999 24155 17593 13472 10257 7141 4772 3760 3691 3417 3010 -21% -12%
70,000 - 79,999 78902 84726 89977 93329 91751 86373 84497 84587 84755 84539 1% 0%
80,000 - 89,999 28449 42193 53706 60768 67973 76717 84935 89979 100306 111306 16% 11%
90,000 - 99,999 19728 24809 27190 28047 28347 28248 28250 28533 29200 29875 5% 2%
100,000 - 119,999 7659 11747 12749 13532 14099 14334 14530 14732 15151 15655 8% 3%
120,000 - 159,999 25250 20430 17216 15322 10072 6795 5732 4750 3714 3493 -20% -6%
160,000 - 199,999 154635 168575 172333 179608 180733 184215 186169 186776 188885 189789 2% 0%
200,000 - 254,999 29879 38377 46868 54094 57949 63402 70583 73127 79430 91130 13% 15%
255,000 - 319,999 26461 29274 29616 29332 30116 30121 30849 31365 30039 22368 -2% -26%
320,000 & above 4713 10712 14311 15511 15911 16314 15991 24226 30888 38581 26% 25%
Total 625038 691441 730794 762585 780798 798147 821496 845410 878965 911887 4% 4%
All totals at start year: Includes vessels> 10000 dwt “ Excludes vessels 60-64,999 dwt built prior to 2000 and incudes vessels 65-69999 dwt built from 2000 onwards
* includes vessels 60-64,999 dwt built prior to 2000 and excludes vessels 65-69,999 dwt built from 2000 onwards
Source: Clarkson Research Services - March 2021
70