Page 67 - Annual Review 2021 full
P. 67

Annual Review 2021

            3.33  Pure Car Carrier (PCC) Fleet Development

                                                                                                  (Vehicle Capacity)

                              PCC Fleet Development (by vehicle capacity range)         PCC Fleet
             Start             2,000    4,000 -   6,000              %    Order book  Orders  Deliveries  Scrap
                      <2,000                                Total
                               -3,999   5,999     & over           Growth  (Year start)  (During the year, 2019 YTD)
             1998       76951  347035    850556    143390  1417932   3.7%   276762   120168    100041    7689

             1999       79361  355335    882920    192668  1510284   6.5%   296889    32965    157696    4604
             2000       87336  362155    944842    267439  1661772  10.0%   172158   101723    170541   23138

             2001       90011  371163   1005494    340098  1806766   8.7%   103340    47413     48458   10964
             2002       90770  370097   1018630    364128  1843625   2.0%   102295   179805     60739   11099

             2003       94991  360927   1036268    387399  1879585   2.0%   221361   309340     78533    9674
             2004       93471  356267   1060551    451680  1961969   4.4%   452168   419616    137394    1140
             2005       92934  356267   1086617    557805  2093623   6.7%   734390   299219    188085

             2006       94784  367541   1125477    693906  2281708   9.0%   845524   425297    222193

             2007       97222  375571   1176025    855083  2503901   9.7%  1048628   535150    273479    5678
             2008      102624  388197   1250279   1033175  2774275  10.8%  1308167   264044    393259   18350
             2009      102826  391508   1328696   1325721  3148751  13.5%  1178952    78122    318629  429672

             2010       94058  301591   1149964   1478345  3023958  -4.0%   904505   133906    295101  113286
             2011       89180  300975   1180791   1625039  3195985   5.7%   697176    27340    306112   44088

             2012       91320  302569   1209273   1854287  3457449   8.2%   346065   175651    196847   18743
             2013       88512  302569   1231382   2010303  3632766   5.1%   282565   321433    120908   61416

             2014       90637  285809   1186726   2129286  3692458   1.6%   466890   136565    143392   48291
             2015       88908  282177   1162970   2253504  3787559   2.6%   393863   301794    147978   28711

             2016       87181  282177   1137161   2400307  3906826   3.1%   547679     4723    136438  149168
             2017       89145  291679   1019091   2494181  3894096  -0.3%   401964    28800    161827   83790

             2018       88395  270190    986040   2627508  3972133   2.0%   240537    14170     93895   48668
             2019       87152  270474    945678   2714056  4017360   1.1%   140812    32901     32242   48286

             2020       85711  256745    921202   2729946  3993604  -0.6%   141471     7500     55051  114070
             2020       86679  256745    835679   2750580  3929683  -1.6%    80920    28000      7800    5870

             Mar-21*    86679  256745    829809   2758380  3931613          101120
            *Data as at start month
            Source: Clarkson Research Services - March 2021
















                                                                                                            67
   62   63   64   65   66   67   68   69   70   71   72