Page 71 - Annual Review 2021 full
P. 71
Annual Review 2021
3.37 Bulk Carrier Fleet - By Size & Age
(As at 1st March 2021
(No. and ‘000 dwt)
Size DWT (Tonnes) 20 yrs & over 15 - 19 yrs 10 - 14 yrs 5 - 9 yrs 0 - 4 yrs Totals
10,000 - 14,999 100 1194 50 587 227 2911 69 862 40 508 486 6063
15,000 - 19,999 61 1067 24 423 238 4109 54 907 27 490 404 6996
20,000 - 24,999 132 3064 16 356 145 3251 45 1032 21 458 359 8160
25,000 - 29,999 177 4933 100 2846 202 5651 159 4450 13 347 651 18226
30,000 - 34,999 61 2000 91 2964 309 10046 381 12690 61 2092 903 29792
35,000 - 39,999 37 1377 34 1246 86 3158 523 19536 308 11727 988 37044
40,000 - 44,999 85 3671 5 218 6 259 68 2925 20 841 184 7914
45,000 - 49,999 196 9163 71 3387 43 2093 139 6613 24 1151 473 22407
50,000 - 64,999 48 2476 341 18127 829 46472 1277 74886 711 44129 3206 186091
65,000 - 69,999 42 2876 42 2876
70,000 - 79,999 227 16690 310 23403 231 17630 328 24988 21 1611 1117 84322
80,000 - 89,999 12 1026 28 2393 193 16096 610 50101 523 43017 1366 112632
90,000 - 99,999 10 939 11 1020 97 9022 180 16990 22 2104 320 30075
100,000 - 119,999 3 317 29 3244 92 10429 18 1866 142 15856
120,000 - 159,999 9 1330 1 154 3 421 12 1707 25 3613
160,000 - 199,999 16 2747 134 23489 396 70364 394 70722 125 22657 1065 189979
200,000 - 254,999 21 4367 59 12489 174 37397 189 40017 443 94269
255,000 - 319,999 3 798 23 6845 32 9300 17 4560 75 21503
320,000 & above 2 687 3 981 34 13597 65 23642 104 38907
Total 1218 56037 1239 85143 3117 214774 4562 357846 2217 202924 12353 916724
10,000 - 39,999 568 13634 315 8423 1207 29126 1231 39476 470 15622 3791 106280
40,000 - 64,999 329 15310 417 21733 878 48824 1484 84424 755 46121 3863 216412
65,000 - 99,999 291 21530 349 26815 521 42748 1118 92079 566 46731 2845 229904
100,000 - 119,999 3 317 29 3244 92 10429 18 1866 142 15856
120,000 - 159,999 9 1330 1 154 3 421 12 1707 25 3613
160,000 & above 21 4232 155 27856 481 90679 634 131016 396 90876 1687 344659
Inclusion in the age bands is calculated on the basis of the vessels year and month of build,includes vessels >=10000dwt. “ Excludes vessels
60-64,999 dwt built prior to 2000 and includes vessels 65-69,999 dwt built from 2000 onwards. * includes vessels 60-64,999 dwt buit prior to 2000
and excludes vessels 65-69,999 dwt built from 2000 onwards.
Source: Clarkson Research Services - March 2021
71