Page 72 - Annual Review 2021 full
P. 72
Indian National Shipowners’ Association
3.38 LPG Carrier Fleet Development
(‘000 cu.m)
LPG Carrier Fleet by Size LPG Carrier Fleet
Start 5000 20000 45000 % Order Orders Deliveries Scrap
<5,000 >65,000 Total
19999 44999 64999 Growth (Year start) (During the year, 2019 YTD)
1998 1174 1570 1547 1266 6697 12254 2.9% 801 730 193 51
1999 1218 1615 1593 1266 6697 12389 1.1% 1338 232 422 92
2000 1253 1682 1578 1266 6938 12716 2.6% 1148 753 630 105
2001 1270 1730 1687 1213 7336 13237 4.1% 1271 932 675 50
2002 1298 1873 1660 1213 7903 13858 4.7% 1528 379 456 678
2003 1297 1793 1653 1108 7784 13635 -1.6% 1451 973 1094 560
2004 1295 1834 1688 1292 8058 14168 3.9% 1330 1705 515 461
2005 1287 1816 1770 1423 7919 14216 0.3% 2520 2869 442 117
2006 1279 1791 1844 1543 8003 14460 1.7% 4947 3049 944 196
2007 1311 1889 2035 1543 8350 15128 4.6% 6900 912 1441 692
2008 1357 2022 2345 1436 8707 15867 4.9% 6075 845 2873 720
2009 1389 2192 2524 1444 10384 17934 13.0% 4032 157 1729 887
2010 1420 2245 2805 1242 10975 18687 4.2% 2425 872 1310 672
2011 1461 2277 3090 1242 11248 19318 3.4% 1960 599 690 377
2012 1488 2341 3339 1185 11250 19602 1.5% 1711 1643 425 73
2013 1492 2435 3395 1185 11412 19919 1.6% 2820 4519 1455 97
2014 1480 2574 3552 1185 12485 21277 6.8% 5884 5609 1131 150
2015 1499 2622 3798 1185 13230 22333 5.0% 10283 4277 3622 98
2016 1497 2789 4041 1366 1165 25859 15.8% 10410 470 4796 345
2017 1497 2860 4658 1428 19867 30310 17.2% 5400 1281 3033 330
2018 1483 2918 5388 1428 21795 33011 8.9% 3648 2112 1424 926
2019 1446 2937 5581 1314 22232 33510 1.5% 3778 3247 1791 164
2020 1417 2923 5820 1257 23710 35127 4.8% 5074 2353 2400 69
2020 1420 2933 5903 1257 25641 37154 5.8% 5289 1045 387 8
Mar-21* 1424 2958 5903 1257 25991 37533 5856
YTD - Year to Date
Source: Clarkson Research Services - March 2021
3.39 LPG Carrier Fleet Development - By size
As at 1st March 2021
‘(‘000 cu.m.)
Size Cu.m 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Growth p.a. %
<5,000 1488 1492 1480 1499 1497 1497 1483 1446 1417 1420 -7.5 -0.5%
5-20,000 2341 2435 2574 2622 2789 2860 2918 2937 2923 2933 65.7 2.5%
20-45,000 3339 3395 3552 3798 4041 4658 5388 5581 5820 5903 285.0 6.5%
45-65,000 1185 1185 1185 1185 1366 1428 1428 1314 1257 1257 8.0 0.7%
65,000+ 11250 11412 12485 13230 16165 19867 21795 22232 23710 25641 1599.0 9.6%
Total 19602 19919 21277 22333 25859 30310 33012 33510 35127 37154 1950.2 7.4%
Source: Clarkson Research Services - March 2021
72