Page 68 - Annual Review 2021 full
P. 68
Indian National Shipowners’ Association
3.34 RO-RO Fleet Development
(‘000 DWT)
Ro-Ro Fleet Development (by DWT range) Ro-Ro Fleet
Start 5,000 7,500 10,000 - % Order book Order Deliveries Scrap
<5,000 >15,000 Total
-7,499 -9,999 14,999 Growth (Year start) (During the year, 2019 YTD)
1998 1498.1 1131.6 864.7 956.0 3089.2 7539.6 1.0% 507.8 395.5 261.5 89.0
1999 1498.5 1187.1 885.9 1005.4 3101.1 7678.0 1.8% 641.0 332.0 314.9 65.1
2000 1490.8 1279.5 932.6 1074.6 3130.8 7908.2 3.0% 658.2 321.8 340.9 218.5
2001 1477.4 1262.5 986.7 1149.1 3177.4 8053.0 1.8% 639.1 140.3 192.2 125.5
2002 1455.2 1240.0 998.5 1149.1 3260.0 8102.8 0.6% 587.2 79.7 250.0 141.7
2003 1438.0 1239.4 1030.1 1224.2 3186.5 8118.2 0.2% 417.0 190.7 261.5 168.4
2004 1414.5 1215.5 1021.2 1277.5 3122.4 8051.1 -0.8% 346.2 179.6 181.9 85.2
2005 1316.7 1190.1 1055.3 1358.8 3163.7 8129.7 1.0% 343.9 399.4 61.0 33.7
2006 1346.6 1190.1 1074.1 1373.1 3163.7 8147.6 0.2% 682.3 123.8 178.8 60.3
2007 1318.7 1225.6 1075.3 1386.9 3198.9 8205.4 0.7% 627.3 650.7 116.9 63.4
2008 1285.0 1222.1 1057.7 1411.7 3252.5 8228.9 0.3% 1161.1 378.1 115.3 54.8
2009 1250.4 1203.3 1040.2 1449.2 3312.8 8255.9 0.3% 1423.9 176.9 205.4 350.9
2010 1777.5 1162.9 996.4 1513.9 3236.0 8086.7 -2.0% 1367.9 71.4 321.2 878.1
2011 1078.7 1103.5 951.4 1556.2 2817.3 7507.0 -7.2% 1043.5 245.5 383.3 521.2
2012 972.2 1066.1 881.4 1601.5 2793.4 7314.7 -2.6% 895.7 674.6 355.1 491.0
2013 931.9 1066.1 839.2 1574.8 2726.8 7138.7 -2.4% 1215.2 71.8 239.3 619.0
2014 900.6 1036.5 792.3 1489.5 2531.4 6750.2 -5.4% 873.8 97.2 248.1 425.5
2015 861.8 1002.6 756.4 1465.9 2467.5 6554.3 -2.9% 706.7 136.8 379.4 120.5
2016 848.7 1022.7 747.9 1465.9 2695.8 6781.0 3.5% 464.1 322.7 152.1 155.8
2017 846.7 1030.6 747.5 1465.9 2679.6 6770.4 -0.2% 634.7 170.0 263.3 204.2
2018 835.1 1061.3 772.4 1502.2 2676.7 6847.8 1.1% 541.4 364.6 194.2 70.0
2019 793.6 1073.5 753.7 1573.0 2757.3 6951.1 1.5% 711.9 148.3 258.2 72.5
2020 776.4 1099.1 743.7 1575.3 2911.5 7106.0 2.2% 566.7 49.0 156.5 124.9
2020 766.8 1058.7 744.2 1586.0 2981.8 7137.6 0.4% 459.2 274.2 65.5 30.0
Mar-21* 764.7 1060.0 751.8 1586.0 3010.6 7173.1 667.9
*Data as at start month
Source: Clarkson Research Services - March 2021
68