Page 65 - Annual Review 2021 full
P. 65
Annual Review 2021
3.29 Development of the total IMO-Graded Tanker Fleet
(‘000 DWT)
Start of 1,000 - 9,999 10,000 - 19,999 20,000 - 29,999 30,000 - 39,999 40,000 - 49,999 50,000+ Total Growth
year No. 000 DWT No. 000 DWT No. 000 DWT No. 000 DWT No. 000 DWT No. 000 DWT No. 000 DWT p.a.%
2010 2110 8568 882 13131 169 4173 425 15482 503 22845 188 10274 4277 74472 13.1%
2011 2136 8759 953 14250 168 4131 434 15811 529 24099 222 12103 4442 79152 6.3%
2012 2170 9012 995 14936 175 4306 434 15813 543 24754 249 13518 4566 82338 4.0%
2013 2197 9177 1021 15387 176 4315 425 15497 560 25578 261 14068 4640 84022 2.0%
2014 2230 9327 1031 15573 179 4394 427 15563 604 27748 290 15644 4761 88250 5.0%
2015 2257 9468 1038 15703 179 4393 440 16075 677 31364 297 15966 4888 92969 5.3%
2016 2276 9556 1054 15987 184 4507 476 17407 772 36093 311 16668 5073 100219 7.8%
2017 2308 9679 1089 16592 200 4900 495 18112 855 40166 323 17276 5270 106723 6.5%
2018 2344 9865 1114 16989 216 5300 509 18628 898 42278 345 18516 5426 111577 4.5%
2019 2386 10092 1163 17775 224 5488 511 18703 933 44031 356 19093 5573 115181 3.2%
2020 2419 10231 1189 18186 236 5770 528 19331 998 47273 371 19902 5741 120693 4.8%
2021 2457 10352 1210 18497 249 6093 535 19595 1051 49910 386 20671 5888 125118 3.7%
Mar - 21* 2459 10354 1212 18524 252 6168 536 19634 1058 50269 390 20871 5907 125819
Source: Clarkson Research Services - March 2021
3.30 Development of the IMO 1 Graded Tanker Fleet
(‘000 DWT)
Start of 1,000 - 9,999 10,000 - 19,999 20,000 - 29,999 30,000 - 39,999 40,000 - 49,999 50,000+ Total Growth
year No. 000 DWT No. 000 DWT No. 000 DWT No. 000 DWT No. 000 DWT No. 000 DWT No. 000 DWT p.a.%
2010 17 114 28 454 17 416 32 1167 13 601 107 2753 -5.9%
2011 16 111 28 454 17 416 28 1026 14 645 103 2652 -3.7%
2012 16 111 26 429 17 416 28 1026 14 645 101 2626 -1.0%
2013 16 111 26 429 15 363 28 1026 14 645 99 2574 -2.0%
2014 16 111 26 429 15 363 28 1026 14 645 99 2574 0.0%
2015 15 102 25 417 15 363 26 956 14 645 95 2482 -3.5%
2016 15 102 25 417 15 363 27 986 14 645 96 2513 1.2%
2017 15 102 25 417 15 363 23 839 14 645 92 2365 -5.9%
2018 15 102 25 417 15 363 29 1056 15 686 99 2624 10.9%
2019 16 110 25 416 15 363 31 1128 16 727 103 2743 4.6%
2020 16 110 23 377 15 363 31 1128 16 727 101 2705 -1.4%
2021 16 110 21 347 15 363 30 1096 16 727 98 2643 -2.3%
Mar -21* 15 102 20 327 15 363 30 1096 16 727 96 2615
Source: Clarkson Research Services - March 2021
65