Page 60 - Annual Review 2021 full
P. 60

Indian National Shipowners’ Association

            3.24  Tanker Fleet Development - By Size

                                                                                               (As at 1st  March 2021
                                                                                                     (in ‘000 DWT)
                                                                                                Avg. Growth p.a.
             Size DWT (tonnes)  2012  2013  2014  2015   2016   2017   2018   2019  2020   2021
                                                                                                 20/12  21/20
             Less than 10,000  21992  23000  23863  24351  24525  24915  25439  26096  26398  26506  2%   0%
             10,000 - 14,999  8431  8613   8701   8682   8690   8851   9118   9473  9713   9963    2%     3%
             15,000 - 19,999  9731  10053  10157  10293  10532  10964  11217  11807  12181  12256  3%     1%

             20,000 - 24,999  2072  2045   2024   2069   2136   2179   2270   2311  2417   2462    2%     2%
             25,000 - 29,999  4076  3973   3821   3737   3513   3812   4094   4038  4131   4408    1%     7%
             30,000 - 34,999  5102  4927   4795   4621   4710   4847   4953   4957  5060   5135    0%     1%
             35,000 - 39,999  15521  15287  15017  15434  16494  17063  17286  17313  17728  17994  2%    1%
             40,000 - 44,999  10865  10696  10134  9960  9915   9909   9898   9764  9504   9415    -2%   -1%

             45,000 - 49,999  33748  34911  37174  40784  45467  49276  51119  52239  55489  58184  6%    5%
             50,000 - 54,999  13101  13924  15301  15707  16409  17016  17771  18325  19031  19736  5%    4%
             55,000 - 69,999  7232  6784   6315   5754   5147   5207   5076   4813  4878   5179    -4%    6%
             70,000 - 84,999  24365  24588  25167  25138  25360  26549  27743  28117  28961  29186  2%    1%

             85,000 - 99,999  14214  12212  10393  8304  8016   7822   6367   5127  5029   4637   -12%   -8%
             100,000 - 109,999  52725  53989  54098  55091  57175  60912  61416  59774  62073  61544  2%  -1%
             110,000 - 124,999  29464  31995  33062  33510  34420  36127  40544  43843  47372  49306  6%  4%
             125,000 - 159,999  55347  58954  62131  62198  63753  67674  74622  76214  79206  83309  5%  5%
             160,000 - 199,999  11760  12221  12381  12215  12215  12375  12375  12211  12211  12211  0%  0%

             200,000 - 299,999  67332  67365  64470  62775  62837  69749  73963  71136  76283  81070  2%  6%
             300,000 - 309,999  56047  55750  53636  52722  53338  56070  59108  56683  59426  59709  1%  0%
             310,000 - 319,999  43367  52907  59572  64324  68448  73216  77019  84602  94413  98178  10%  4%
             320,000 & above  9548  10831  12756  14682  15323  15323  15323  15323  17247  17247  7%     0%

             Total         496041 515026 524967 532352 548423 579857 606722 614166 648751 667635   3%     3%
            Source: Clarkson Research Services - March 2021
































           60
   55   56   57   58   59   60   61   62   63   64   65