Page 55 - Annual Review 2021 full
P. 55

Annual Review 2021

            3.18  Multipurpose (MPP) Fleet Development

                                                                                                        (in TEU)

                                MPP Fleet Development (by TEU range)                     MPP Fleet
                                                                        %
             Start          Feeder           Feedermax   Handy         Growth  Order book   Orders  Deliveries  Scrap
                    100-199  200-349  350-500  500-749  750-999  1000+  Total  (Year start)  (During the year, 2019 YTD)
             1998    96479 163708  194039  245332  79333  69322  848213  3.8%  115810   73693   59255   14377

             1999    99704 169320  196641  254663  85945  83058  889331  4.8%  130248   33153   56288   17806
             2000   101244 174672  196783  260288  96367  97078  926432  4.2%  107113   57269   67844   20703

             2001   105183 180934  192691  270992 102596 116475  968871  4.6%   96538   35202   37105   22339
             2002   108789 183960  190442  268805 106259 121678  979933  1.1%   94635   37375   38050   21071

             2003   109641 186829  184776  276654 101428 135406  994734  1.5%   93660   44458   45803   19300
             2004   110189 187463  180010  280372  97243 164413 1019690  2.5%   92315   72201   45964    6075
             2005   114502 190096  180741  294969  99556 177633 1057497  3.7%  118552  117479   44569    1531

             2006   116813 198504  185529  309715 104420 181333 1096314  3.7%  191462  193458   62363    6398

             2007   120992 209354  193312  332488 108416 185320 1149882  4.9%  322038  194692   76603    2632
             2008   125712 221676  200522  366046 120290 186697 1220943  6.2%  434284  167502   77255    7762
             2009   129945 234717  202674  405178 130491 189053 1292058  5.8%  499511   27380   87235   63222

             2010   131273 238828  198819  403325 129935 207976 1310156  1.4%  417592  100279  108927   39708
             2011   132074 240544  197673  417522 144313 244582 1376708  5.1%  394830   36919  117271   56743

             2012   131751 239952  192826  415434 166054 289489 1435506  4.3%  284896   18708  113514   58505
             2013   129492 236581  197818  411603 174977 333496 1483967  3.4%  160754   65603   92667   47563

             2014   126540 233364  199706  396414 172368 397918 1526310  2.9%  121462   39959   44139   38617
             2015   123726 229454  196713  378511 169701 433053 1531158  0.3%  113645   29200   42294   25235

             2016   122243 227267  193130  373899 171413 457704 1545656  0.9%   95601    3756   27301   31413
             2017   121306 224233  188306  370691 169898 466140 1540574 -0.3%   72056   13913   12989   30529

             2018   119081 218749  185211  362509 168960 466327 1520837 -1.3%   69480    6333   14216   14948
             2019   118403 218477  182745  362315 171338 466527 1519805 -0.1%   50465   16123   15737   15961

             2020   117277 220920  181542  362249 171174 464805 1517967 -0.1%   38098   29490    9815   32573
             2021   116076 225796  180350  357100 172630 442301 1494253 -1.6%   57773            2003    1925

             Mar-21  116076 225834  179952  356538 172630 443301 1494331        55770
            Includes vessels >=100 TEU
            YTD - Year to date
            Source: Clarkson Research Services - March 2021














                                                                                                            55
   50   51   52   53   54   55   56   57   58   59   60