Page 50 - Annual Review 2021 full
P. 50
Indian National Shipowners’ Association
(In Nos) Total 59128 60122 61080 61918 62768 63545 64315 65360 66217 67596 69650 72060 74715 77887 80621 83453 85948 88142 90051 91842 93533 94789 95953 97096 98676 99756 99907 1.6% 1.9%
Other Non Cargo 1808 1841 1856 1881 1912 1935 1968 2004 2020 2039 2057 2093 2118 2142 2200 2238 2286 2330 2369 2411 2446 2480 2531 2557 2602 2631 2635 1.8% 1.5%
Tugs 8781 9018 9335 9574 9845 10093 10328 10622 10907 11249 11706 12239 12753 13348 14087 14794 15631 16630 17468 18219 18716 19077 19363 19665 20086 20320 20335 2.1% 3.3%
Dredgers 1622 1633 1637 1650 1662 1669 1690 1715 1718 1720 1727 1754 1784 1835 1879 1917 1953 1992 1991 2005 2006 2018 2022 2024 2039 2063 2065 0.7% 0.7%
Offshore 3983 4045 4122 4283 4463 4560 4654 4820 4995 5141 5334 5579 5901 6345 6840 7289 7619 7889 8217 8592 8862 8998 9040 9017 8969 8953 8947 -0.5% 2.5%
Passenger & Cruise 5594 5738 5916 6053 6206 6326 6478 6639 6740 6842 6914 6961 7047 7141 7233 7277 7350 7419 7478 7575 7714 7844 8018 8220 8450 8562 8567 2.8% 1.4%
Reefer 2003 1977 1980 1967 1936 1935 1919 1918 1899 1870 1856 1838 1822 1784 1739 1673 1609 1502 1492 1485 1495 1499 1484 1468 1468 1468 1469 0.0% -1.5%
PCC 396 399 411 427 461 488 492 501 511 531 566 607 657 719 665 687 730 756 763 774 786 781 782 784 773 756 756 -1.4% 1.4%
Ro-Ro 962 981 1003 1018 1044 1052 1049 1052 1041 1034 1032 1032 1026 1016 993 945 905 873 842 812 817 821 831 827 833 830 832 -0.7% -1.6%
General Cargo 14795 14744 14547 14368 14237 14108 14002 14011 13907 13989 14287 14503 14747 15114 15320 15407 15305 15204 15177 15140 15184 15213 15224 15257 15335 15382 15383 0.5% 0.0%
MPP 2137 2224 2304 2383 2451 2538 2573 2591 2606 2681 2773 2903 3063 3221 3239 3307 3334 3348 3327 3278 3262 3231 3175 3168 3169 3157 3156 0.0% -0.2%
Cellular Container 1911 2099 2333 2539 2614 2757 2905 3053 3203 3376 3642 4005 4397 4760 4825 4988 5105 5113 5113 5145 5256 5187 5198 5305 5375 5433 5455 1.3% 1.0%
LNG 89 96 102 107 112 125 126 136 151 172 191 219 249 297 334 359 371 371 385 414 443 474 504 555 593 622 637 6.8% 5.4%
LPG 857 896 909 931 950 969 991 988 999 992 992 1024 1059 1114 1139 1165 1185 1193 1223 1247 1311 1384 1432 1432 1453 1485 1494 1.5% 2.2%
All Bulk 14190 14431 14625 14737 14875 14990 15140 15310 15520 15960 16573 17303 18092 19051 20128 21407 22565 23522 24206 24745 25235 25782 26349 26817 27531 28094 28176 2.7% 2.9%
Combos 205 185 170 155 150 143 133 118 113 105 96 90 79 75 63 68 50 29 24 23 19 15 12 8 8 10 11 0.0% -17.1%
Bulkers Tankers 5173 8812 5292 8954 5423 9032 5371 9211 5353 9372 5387 9460 5492 9515 5562 9630 5627 9780 5844 10011 6134 10343 6418 10795 6754 11259 7149 11827 7668 12397 8639 12700 9474 13041 10106 13387 10471 13711 10768 13954 10988 14228 11137 14630 11374 14963 11615 15194 11971 15552 12312 15772 12353 15812 3.1% 2.4% 4.1% 2.1%
Growth of World Fleet Chem/ Product Spec. Tankers Tankers 1890 5621 1947 5695 2002 5704 2084 5784 2165 5869 2231 5868 2269 5927 2325 5964 2395 6014 2461 6146 2585 6278 2737 6517 2911 6759 3188 7048 3425 7317 3538 7479 3638 7632 3687 7869 3733 8135 3796 8334 3870 8515 3981 8717 4080 8871 4198 8988 4284 9153 4373 9222 4383 9236 2.0% 1.8% 2.1% 2.1% Note: Data based on the Clarksons Research world
3.14 Crude Year Tankers Start 1301 1996 1312 1997 1326 1998 1343 1999 1338 2000 1316 2001 1319 2002 1341 2003 1371 2004 1404 2005 1480 2006 1541 2007 1589 2008 1591 2009 1655 2010 1683 2011 1771 2012 1831 2013 1843 2014 1824 2015 1843 2016 1932 2017 2012 2018 2008 2019 2115 2020 2177 2021 2193 Mar-21 Average Growth 5.3% 2020 2.3% 2010-20 MPP - Multipurpose PCC - Pure Car Carrier
50