Page 49 - Annual Review 2021 full
P. 49
Annual Review 2021
(In million DWT) Other Total Non Cargo 728.4 1.2 747.3 1.2 767.0 1.2 777.2 1.2 787.4 1.4 809.7 1.6 824.7 1.9 844.8 2.0 872.1 2.0 921.7 2.0 985.2 2.0 1053.1 2.0 1127.1 2.0 1205.8 2.0 1295.2 1.9 1417.9 1.9 1541.5 1.9 1635.7 1.9 1698.0 2.0 1755.2 2.0 1812.8 2.0 1869.7 2.0 1932.3 2.0 1983.0 2.0 2064.2 2.0 2126.8 2.1 2139.1 2.1 4.1% 0.7% 4.3% 0.8%
Tugs 0.8 0.9 0.9 0.9 1.0 1.0 1.0 1.1 1.1 1.1 1.2 1.3 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2.0 2.0 2.1 2.1 2.2 2.2 2.3 2.3 2.6% 3.6%
Dredgers 2.6 2.6 2.7 2.8 2.9 3.0 3.1 3.3 3.4 3.5 3.5 3.6 3.6 3.8 3.9 4.2 4.5 4.9 4.9 5.0 5.0 5.0 5.1 5.1 5.1 5.2 5.3 0.4% 2.5%
Offshore 13.8 15.3 16.8 19.6 21.9 23.9 26.5 28.5 31.8 35.7 38.7 42.4 47.3 51.4 54.9 60.3 63.7 65.3 67.2 70.4 73.1 75.2 76.5 78.7 78.3 78.2 78.2 -0.5% 3.3%
Passenger & Cruise 4.3 4.4 4.5 4.7 4.9 5.0 5.3 5.6 5.7 5.8 5.9 6.0 6.1 6.2 6.3 6.4 6.5 6.5 6.5 6.5 6.6 6.8 6.9 7.1 7.3 7.4 7.4 2.8% 1.3%
Reefer 8.6 8.4 8.4 8.4 8.2 8.2 8.0 7.9 7.7 7.5 7.5 7.4 7.3 7.1 6.7 6.3 6.0 5.3 5.2 5.0 5.0 5.0 4.8 4.6 4.6 4.6 4.6 -1.7% -3.5%
PCC 4.6 4.7 4.9 5.2 5.8 6.2 6.3 6.5 6.8 7.2 7.8 8.5 9.3 10.5 10.0 10.5 11.3 11.8 11.9 12.1 12.4 12.3 12.5 12.6 12.5 12.2 12.2 -0.8% 2.0%
Ro-Ro 7.3 7.5 7.5 7.7 7.9 8.0 8.1 8.1 8.0 8.1 8.1 8.2 8.2 8.3 8.1 7.5 7.3 7.1 6.8 6.6 6.8 6.8 6.8 7.0 7.1 7.1 7.2 2.2% -1.2%
General Cargo 55.7 53.7 51.0 48.8 46.9 44.9 42.8 41.3 39.5 39.0 39.7 40.1 40.6 41.6 41.6 41.8 40.5 39.3 38.8 38.3 38.5 38.4 38.5 38.5 38.5 39.1 39.1 0.9% -0.6%
MPP 21.1 21.6 22.0 22.4 22.8 23.1 23.0 22.9 23.1 23.7 24.4 25.5 26.7 28.0 27.6 28.5 29.0 29.4 29.8 29.6 29.7 29.7 29.3 29.3 29.3 28.9 28.9 -0.1% 0.5%
Container ships 44.9 50.0 56.6 62.2 64.7 70.4 77.8 85.0 91.7 99.9 112.0 128.7 145.2 162.3 169.8 184.3 197.3 207.0 216.9 229.2 245.1 246.4 253.7 266.1 275.0 281.8 283.2 3.3% 4.5%
LNG 5.2 5.6 6.0 6.3 6.7 7.7 7.7 8.5 9.5 11.0 12.5 14.7 17.3 22.0 25.7 28.0 28.8 28.9 30.0 32.7 35.1 37.7 40.1 44.6 48.1 50.6 51.8 7.9% 5.8%
LPG 9.0 9.4 9.7 9.8 10.1 10.5 10.9 10.7 11.1 11.1 11.3 11.8 12.4 13.9 14.4 14.9 15.1 15.3 16.3 17.0 19.4 22.4 24.3 24.6 25.6 26.9 27.2 4.3% 5.4%
All Bulk 549.4 562.0 574.7 577.1 582.4 596.2 602.3 613.6 630.8 666.0 710.8 753.3 799.6 847.3 922.7 1021.6 1127.9 1211.2 1260.0 1298.9 1332.1 1380.0 1429.6 1460.6 1528.5 1580.5 1589.8 4.6% 4.7%
Combos 22.0 19.4 17.7 15.5 14.8 14.2 13.2 11.8 11.4 9.9 9.0 8.5 7.5 7.2 6.4 8.0 6.8 4.7 4.2 3.9 2.8 2.0 1.4 1.1 0.8 0.9 1.0 -27.7% -17.6%
Bulkers Tankers 243.4 284.0 253.6 289.0 264.7 292.4 264.2 297.4 267.1 300.5 274.4 307.6 286.2 302.9 293.9 308.0 302.1 317.3 321.5 334.6 344.3 357.4 367.5 377.3 392.3 399.7 420.0 420.0 464.6 451.8 544.3 469.3 625.0 496.0 691.4 515.0 730.8 525.0 762.6 532.4 780.8 548.4 798.1 579.9 821.5 606.7 845.4 614.2 879.0 648.8 911.9 667.7 916.7 672.1 4.0% 5.6% 6.0% 3.3%
Growth of World Fleet Chem/ Product Spec. Tankers Tankers 13.6 56.6 14.2 58.4 15.0 59.2 16.1 61.2 17.4 64.2 18.5 64.3 19.0 65.7 19.6 66.8 20.8 70.0 21.9 76.9 23.7 83.6 25.5 91.6 27.5 101.9 30.9 114.8 33.9 127.0 35.6 134.3 37.1 139.1 37.6 142.4 38.2 146.4 38.8 151.9 40.6 159.8 42.6 169.1 44.4 175.8 46.2 179.2 47.5 187.0 48.9 191.0 49.1 192.0 2.8% 4.4 3.1% 3.6% Note: Data based on the Clarksons R
3.13 Crude Year Tankers Start 213.9 1996 216.4 1997 218.2 1998 220.0 1999 219.9 2000 224.8 2001 218.2 2002 221.5 2003 226.5 2004 235.7 2005 250.0 2006 260.2 2007 270.4 2008 274.4 2009 290.9 2010 299.5 2011 319.9 2012 335.1 2013 340.4 2014 341.7 2015 348.1 2016 368.2 2017 386.6 2018 388.8 2019 414.2 2020 427.8 2021 431.0 Mar-21 Average Growth 6,5% 2020 3.3% 2010-20 MPP - Multipurpose PCC -
49