Page 54 - Annual Review 2021 full
P. 54
Indian National Shipowners’ Association
3.17 General Cargo Fleet Development
(‘000 DWT)
General Cargo Fleet Development (by DWT range) General Cargo Fleet
Start <10000 DWT GC >=10000 DWT GC Total GC % Order book Orders Deliveries Scrap
No. 000 DWT No. 000 DWT No. 000 DWT Growth (Year start) (During the year 2019 YTD)
1998 13284 29052 1263 21977 14547 51029 -5.0 644.5 298.5 481.8 2449.6
1999 13231 28697 1137 20097 14368 48975 -4.4 461.2 303.4 294.6 1949.7
2000 13200 28387 1037 18525 14237 46912 -3.9 470.0 451.1 379.3 2074.1
2001 13172 28046 936 16899 14108 44945 -4.2 541.8 416.3 273.4 2267.1
2002 13172 27713 830 15051 14002 42764 -4.9 684.7 630.4 371.7 1699.6
2003 13252 27586 759 13676 14011 41263 -3.5 943.3 1383.5 452.9 1978.0
2004 13227 27177 680 12330 13907 39508 -4.3 1873.9 1219.8 850.4 1040.5
2005 13347 27285 642 11710 13989 38995 -1.3 2243.3 1826.3 1238.9 282.8
2006 13649 28116 638 11575 14287 39691 1.8 2830.8 1748.9 1198.5 662.4
2007 13875 28765 628 11302 14503 40067 0.9 3325.9 3257.7 1407.1 523.8
2008 14120 29443 627 11187 14747 40630 1.4 5129.9 2515.2 1886.4 476.8
2009 14489 30606 625 11035 15114 41641 2.5 5753.4 1190.7 1915.7 1713.4
2010 14738 31380 582 10213 15320 41593 -0.1 4974.3 1526.9 1802.3 1493.1
2011 14842 31855 565 9918 15407 41773 0.4 4510.8 735.1 1756.3 2263.1
2012 14815 31795 490 8714 15305 40509 -3.0 3319.9 686.7 1306.2 1720.5
2013 14769 31516 435 7760 15204 39277 -3.0 2514.9 554.3 1056.0 1407.0
2014 14749 31122 428 7648 15177 38770 -1.3 1832.5 666.3 851.2 1198.6
2015 14720 30817 420 7504 15140 38321 -1.2 1555.5 1031.8 604.6 425.8
2016 14757 30908 427 7561 15184 38470 0.4 1974.7 593.0 650.5 637.2
2017 14783 30905 430 7486 15213 38392 -0.2 1896.7 639.0 765.7 630.9
2018 14792 30940 432 7534 15224 38475 0.2 1728.3 570.6 582.0 455.7
2019 14822 31036 435 7508 15257 38544 0.2 1498.4 851.1 726.6 325.9
2020 14886 31218 449 7662 15335 38879 0.9 1489.9 335.9 483.9 237.3
2021 14927 31382 455 7700 15382 39082 0.5 1336.2 83.2 121.7 76.1
Mar'21 14924 31373 459 7736 15383 39109 1489.9
Includes vesels >=100 GT
YTD - Year to date
Source: Clarkson Research Services - March 2021
54