Page 59 - Annual Review 2021 full
P. 59
Annual Review 2021
3.23 Tanker Fleet - By Size and Age
As at 1st September 2021
(Fleet No. and ‘000 DWT)
Size in DWT (Tonnes) 20 yrs & over 15 - 19 yrs 10 - 14 yrs 5 - 9 yrs 0 - 4 yrs Totals
Less than 10,000 4701 10014 700 2869 1286 6198 1216 4502 701 2942 8604 26525
10,000 - 14,999 144 1739 82 1029 380 4773 76 953 118 1496 800 9991
15,000 - 19,999 106 1853 76 1417 259 4701 116 2129 115 2133 672 12235
20,000 - 24,999 19 421 22 486 34 735 14 310 22 487 111 2438
25,000 - 29,999 13 374 30 807 32 841 33 878 60 1556 168 4455
30,000 - 34,999 35 1120 45 1503 35 1177 22 691 19 643 156 5135
35,000 - 39,999 64 2350 138 5173 141 5320 72 2747 65 2443 480 18032
40,000 - 44,999 31 1355 84 3544 70 2900 13 546 24 986 222 9331
45,000 - 49,999 103 4784 189 8847 332 15737 298 14617 297 14698 1219 58683
50,000 - 54,999 1 52 23 1185 200 10235 95 4833 72 3632 391 19936
55,000 - 69,999 6 393 35 2376 19 1238 5 296 14 876 79 5179
70,000 - 84,999 12 895 85 6228 181 13449 55 4122 61 4568 394 29261
85,000 - 99,999 30 2939 10 964 3 294 4 353 47 4550
100,000 - 109,999 39 4126 162 17173 193 20613 87 9347 93 10177 574 61436
110,000 - 124,999 4 465 65 7404 141 16146 80 9237 148 16845 438 50097
125,000 - 159,999 48 7288 87 13473 109 17017 122 19100 181 28004 547 84882
160,000 - 199,999 2 321 26 4344 38 6245 7 1141 1 160 74 12211
200,000 - 299,999 33 9703 50 14931 59 17574 42 12524 90 26939 274 81670
300,000 - 309,999 23 7000 55 16772 49 14933 20 6108 50 15196 197 60010
310,000 - 319,999 5 1554 33 10454 83 26320 96 30477 95 29995 312 98799
320,000 & above 5 1845 16 5131 26 8346 6 1924 53 17247
Total 5419 58745 2002 122824 3660 191578 2499 133258 2232 165698 15812 672103
10,000 - 54,999 516 14048 689 23991 1483 46420 739 27704 792 28074 4219 140236
55,000 - 84,999 18 1228 120 8604 200 14686 60 4418 75 5444 473 34440
85,000 - 124,999 73 7529 237 25541 337 37054 171 18937 241 27022 1059 116083
125,000 - 199,999 50 7609 113 17817 147 23263 129 20241 182 28164 621 97093
200,000 & above 61 18257 143 44003 207 63958 184 57455 241 74054 836 257726
Inclusion in the age bands is calculated on the basis of the vessel’s year and moth of build
Source: Clarkson Research Services - March 2021
59