Page 58 - Annual Review 2021 full
P. 58
Indian National Shipowners’ Association
3.22 Reefer Fleet Development
(in Mill. Cu. Ft.)
Reefer Fleet by Size Reefer Fleet
Start Under 100 - 200 - 300 - 450 - 550000 Total % Order book Orders Deliveries Scrap
100000 199999 299999 449999 549999 & over Fleet Growth (Year
start) (During the year, 2019 YTD)
1998 23.1 43.9 61.0 93.0 97.5 54.3 372.9 0.0% 24.4 5.2 11.7 9.1
1999 22.9 43.5 59.4 92.5 100.6 56.0 374.9 0.6% 17.9 1.2 9.9 17.5
2000 22.5 42.6 56.7 86.9 101.3 57.2 367.3 -2.0% 9.1 1.6 6.3 6.9
2001 22.5 42.0 56.4 85.1 101.0 59.1 366.1 -0.3% 4.4 - 1.3 6.1
2002 22.2 41.1 55.6 82.8 100.0 58.0 359.8 -1.7% 3.1 0.4 1.4 6.9
2003 21.9 41.0 54.3 81.6 97.2 58.1 354.1 -1.6% 2.1 0.8 8.1
2004 21.5 40.6 52.4 77.8 96.7 57.5 346.6 -2.1% 1.2 2.5 0.7 10.3
2005 21.2 39.4 50.6 73.3 94.8 57.0 336.4 -2.9% 3.0 3.4 0.3 2.5
2006 20.8 39.1 50.2 72.2 94.3 57.0 333.5 -0.9% 6.1 1.6 0.8 4.0
2007 20.3 38.9 49.4 71.0 93.8 56.3 329.7 -1.1% 6.9 5.2 3.2 3.5
2008 19.6 39.1 48.9 69.8 93.3 57.6 328.3 -0.4% 8.9 3.8 2.2 13.4
2009 19.2 38.8 47.6 64.5 88.9 58.0 317.0 -3.4% 10.5 3.0 17.7
2010 18.7 38.3 46.4 59.7 82.8 56.0 301.9 -4.8% 7.5 0.3 2.4 17.1
2011 17.3 37.4 44.0 53.3 76.6 56.0 284.6 -5.7% 4.8 0.8 0.8 15.7
2012 16.5 35.4 41.0 48.8 71.5 54.9 268.1 -5.8% 1.6 0.7 0.1 28.6
2013 14.4 34.2 37.8 38.0 59.2 53.7 237.2 -11.5% 1.5 0.6 1.2 5.9
2014 14.4 33.6 36.7 37.9 57.2 52.5 232.3 -2.1% 0.9 5.3 0.5 6.7
2015 14.2 32.6 37.0 36.7 54.2 51.3 225.9 -2.8% 5.7 3.3 1.0 2.1
2016 14.1 32.8 37.3 36.7 53.7 50.1 224.7 -0.5% 8.0 0.9 1.0 3.3
2017 14.1 32.5 37.7 35.2 53.1 49.4 222.2 -1.1% 7.8 2.7 2.2 10.1
2018 14.0 31.6 37.5 35.3 49.2 46.2 213.8 -3.8% 8.3 0.7 4.2 11.2
2019 14.0 30.6 37.7 33.0 44.3 47.3 206.8 -3.3% 5.8 3.7 3.9 8.8
2020 14.0 29.9 38.7 31.7 42.7 45.0 202.0 -2.3% 5.5 0.8 2.6 2.2
2021 13.9 29.7 38.5 33.1 41.7 45.5 202.5 0.2% 3.7 0.7
Mar-21* 13.9 29.7 38.5 33.1 41.7 46.2 203.2 3.0
*Data as at start month
Source: Clarkson Research Services - March 2021
58