Page 53 - Annual Review 2021 full
P. 53

Annual Review 2021

            3.16  World Merchant Fleet Development - By Ship Type (contd.)


                                       % share           % share            % share           % share   DWT %
                                No. of            1000               1000              1000
             Year/Ship type            of world           of world          of world          of world  change over
                                ships               GT               DWT               TEU
                                          total             total             total             total  prev. period
             Conventional Cargo Ships
             2017 January 1st  12388      23.3    36181      3.0    51892      2.9     1280      5.7      -0.1
             2018 January 1st  12342      22.9    35765      2.9    51364      2.8     1251      5.4      -1.0
             2019 January 1st  12252      22.4    35868      2.8    51534      2.7     1249      5.1      0.3
             2020 January 1st  12070      21.7    33818      2.6    48824      2.5     1074      4.3      -5.3
             2021 January 1st  12319      21.7    34169      2.5    49444      2.4     1064      4.1      1.3
             Average yearly growth   -0.1          -1.4              -1.2              -4.5
             Jan. 1st 2017-2021
             Special Cargo Ships including Open Hatch Carriers
             2017 January 1st   1558       2.9    25633      2.2    37179      2.1      687      3.1      2.1
             2018 January 1st   1596       3.0    26508      2.2    38506      2.1      689      3.0      3.6
             2019 January 1st   1649       3.0    27827      2.2    40554      2.1      684      2.8      5.3
             2020 January 1st   1912       3.4    31334      2.4    45473      2.3      842      3.3     12.1
             2021 January 1st   1948       3.4    31800      2.3    46205      2.3      824      3.2      1.6
             Average yearly growth   5.7            5.5               5.6               4.6
             Jan. 1st 2017-2021
             Pure Car Carriers
             2017 January 1st    779       1.5    36996      3.1    12231      0.7       2       0.0      -1.1
             2018 January 1st    782       1.4    37705      3.1    12427      0.7       2       0.0      1.6
             2019 January 1st    785       1.4    38237      3.0    12561      0.7       2       0.0      1.1
             2020 January 1st    775       1.4    37976      2.9    12445      0.6       1       0.0      -0.9
             2021 January 1st    756       1.3    37344      2.7    12216      0.6       1       0.0      -1.8
             Average yearly growth   -0.7           0.2                0                        -19.0
             Jan. 1st 2017-2021
             Reefer Ships
             2017 January 1st    762       1.4    3968       0.3     4325      0.2      55       0.2      -1.9
             2018 January 1st    742       1.4    3790       0.3     4142      0.2      53       0.2      -4.2
             2019 January 1st    724       1.3    3679       0.3     4020      0.2      53       0.2      -2.9
             2020 January 1st    709       1.3    3568       0.3     3895      0.2      51       0.2      -3.1
             2021 January 1st    703       1.2    3551       0.3     3874      0.2      50       0.2      -0.5
             Average yearly growth   -2.0          -2.7              -2.7              -2.5
             Jan. 1st 2017-2021
             Ro-Ro Cargo Ships
             2017 January 1st   1561       2.9    12304      1.0     7530      0.4      252      1.1      0.1
             2018 January 1st   1592       3.0    12613      1.0     7612      0.4      249      1.1      1.1
             2019 January 1st   1636       3.0    13024      1.0     7830      0.4      254      1.0      2.9
             2020 January 1st   1646       3.0    13438      1.0     7946      0.4      253      1.0      1.5
             2021 January 1st   1667       2.9    13491      1.0     7926      0.4      248      1.0      -0.3
             Average yearly growth   1.7            2.3               1.3     -0.4
             Jan. 1st 2017-2021
             Passenger Ships/Cruise
             2017 January 1st   1786       3.4    21419      1.8     2341      0.1       0       0.0      5.1
             2018 January 1st   1902       3.5    22532      1.8     2440      0.1       0       0.0      4.2
             2019 January 1st   2005       3.7    23838      1.9     2550      0.1       0       0.0      4.5
             2020 January 1st   2079       3.7    25510      1.9     2695      0.1       0       0.0      5.7
             2021 January 1st   2138       3.8    25856      1.9     2717      0.1       0       0.0      0.8
             Average yearly growth   4.6            4.8               3.8              -9.9
             Jan. 1st 2017-2021
             Passenger Ro-Ro Cargo Ships
             2017 January 1st   2714       5.1    17280      1.5     4335      0.2      17       0.1      0.4
             2018 January 1st   2800       5.2    17525      1.4     4420      0.2      18       0.1      2.0
             2019 January 1st   2895       5.3    18015      1.4     4546      0.2      18       0.1      2.9
             2020 January 1st   2978       5.4    18308      1.4     4630      0.2      17       0.1      1.8
             2021 January 1st   3065       5.4    18823      1.4     4755      0.2      17       0.1      2.7
             Average yearly growth   3.1            2.2               2.3              -0.2
             Jan. 1st 2017-2021
            Source: ISL Shipping Statistics & Market Review

                                                                                                            53
   48   49   50   51   52   53   54   55   56   57   58