Page 48 - Annual Review 2021 full
P. 48

Indian National Shipowners’ Association

            3.12  Ownership of the World Fleet - Ranked By Dead-Weight Tonnage, 2021

                                                                                              (As on 1st January 2021)
                                             Number of the vessels  Dead-Wieght Tonnage (thousand of tons)  National flag as
             Rank  Country or territory           Foreign or                 Foreign or         percentage of total
             (DWT)                       National   International  Total  National   International  Total  (dead-weight
                                            flag                      flag
                                                      flag                       flag                  tonnage)
             1     Greece                   642      4063   4705  58067003  315350152  373417155        17.64
             2     China                   4887      2431   7318  105657323  138898420  244555743       11.56
             3     Japan                    914      3115   4029  35107223  206741103  241848326        11.43
             4     Singapore               1459      1384   2843  73258302   65805758  139064059         6.57
             5     China Hong Kong SAR      886       878   1764  72367151   31851549  104218700         4.92
             6     Germany                  198      2197   2395   7437473   78759307  86196779          4.07
             7     Republic of Korea        787       854   1641  15096916   70995920  86092836          4.07
             8     Norway                   387      1655   2042   1899017   62144480  64043497          3.03
             9     Bermuda                   13       540    553    300925   63733226  64034151          3.03
                   United Kingdom(excl. channel
             10                             309      1014   1323   7160493   46524174  53684667          2.54
                   islands)
                   United States of America
             11    (incl. Puerto Rico but   790      1020   1810  10395172   44576019  54971191          2.60
                   excluding Virgin Islands)
             12    Taiwan Province of China  147      867   1014   6998235   46284542  53282777          2.52
             13    Monaco                     0       478    478        0    43426478  43426478          2.05
             14    Denmark                   26       902    928    47415    42185673  42233088          2.00
             15    Belgium                  108       249    357   8974783   21969171  30943954          1.46
             16    Turkey                   429      1112   1541   5994812   21970706  27965518          1.32
             17    Indonesia               2232       89    2321  24139035   2704715   26843751          1.27
             18    Switzerland               18       396    414    928432   25794797  26723229          1.26
             19    India                    875       195   1070  16396087   10013434  26409521          1.25
             20    United Arab Emirates     119       941   1060    525959   24431420  24957380          1.18
             21    Russian Federation      1464       322   1786   9184626   14682694  23867320          1.13
             22    Islamic Republic of Iran  246       8     254  18898257    352889   19251146          0.91
             23    Netherlands              692       515   1207   5577088   13185003  18762090          0.89
             24    Saudi Arabia             151       111    262  13397363   3422203   16819566          0.79
             25    Italy                    481       170    651  10296714   5900509   16197223          0.77
             26    Brazil                   292       91     383   4735593   9120015   13855608          0.65
             27    France, metropolitan      98       327    425   1592919   12004098  13597017          0.64
             28    Viet Nam                 929       166   1095   9491311   3043458   12534769          0.59
             29    Cyprus                   134       177    311   5166089   7174723   12340812          0.58
             30    Canada                   210       164    374   2569373   7212024    9781397          0.46
             31    Oman                       5       58      63     5704    8926419    8932123          0.42
             32    Malaysia                 456       163    619   6587734   2158859    8746592          0.41
             33    Qatar                     57       69     126   1123717   6145431    7269149          0.34
             34    Nigeria                  198       73     271   3517645   3429887    6947532          0.33
             35    Sweden                    90       208    298   1004333   5448524    6452857          0.30
             Total of top 35 shipowning countries  20729  27002  47731 543900223  1466373485  2010273707  94.99
             Rest of world and unknown     3096      3146   6242  37011088   69116093  106127181         5.01
             WORLD TOTAL                  23825     30148  53973 580911310  1535489578  2116400888        100

            Note: Propelled seagoing vessels of 1000 gross tons and above, as of 1 January 2021. For the purpose of this table, second and international registries are recorded as foreign or international
            registries, whereby, for example, ships belonging to owners in the United Kingdom but registered in Gibraltar or on the isle of Man are recorded as being under a foreign or international flag.
            In addition, ships belong to owners in Denmark and registered in the Danish International Ship Register account for 48 per cent of the Denmark-owned fleet in dead-weight tonnage, and ships
            belonging to owners in Norway registered in the Norwegian International Ship Register account for 28 per cent  of the Norway-owned fleet in dead-weight tonnage.
            Source: UNCTAD Review of Maritime Transport 2021



           48
   43   44   45   46   47   48   49   50   51   52   53