Page 43 - Annual Review 2021 full
P. 43
Annual Review 2021
(in mill. DWT) Total 89.01 89.88 91.70 114.68 114.94 118.81 182.42 227.63 249.76 380.53 554.03 628.73 541.63 514.14 403.53 272.90 323.02 327.47 320.74 231.92 219.48 226.55 197.85 164.46 158.17
Other non cargo 0.01 0.01 0.01 0.02 0.04 0.01 0.02 0.05 0.07 0.05 0.04 0.12 0.04 0.04 0.06 0.05 0.06 0.16 0.17 0.14 0.14 0.13 0.13 0.11 0.11
Tugs 0.05 0.05 0.05 0.04 0.05 0.05 0.09 0.14 0.14 0.15 0.18 0.23 0.23 0.22 0.20 0.18 0.20 0.19 0.16 0.14 0.13 0.12 0.08 0.04 0.04
Dredgers 0.24 0.21 0.18 0.31 0.28 0.19 0.17 0.10 0.14 0.25 0.56 0.81 0.79 0.88 0.64 0.31 0.25 0.23 0.31 0.35 0.36 0.34 0.23 0.10 0.06
Offshore 1.66 2.63 1.77 1.73 2.97 3.56 3.33 3.19 3.04 4.58 6.70 7.89 7.72 9.29 10.33 11.68 12.45 11.66 8.74 6.94 5.67 3.97 3.99 3.66 3.73
Passenger & Cruise 0.46 0.52 0.75 0.87 0.66 0.48 0.37 0.46 0.65 0.70 0.80 0.74 0.60 0.49 0.41 0.35 0.46 0.60 0.68 0.75 0.81 0.84 0.64 0.44 0.42
Reefer 0.52 0.40 0.21 0.12 0.09 0.07 0.04 0.07 0.12 0.14 0.20 0.24 0.17 0.11 0.03 0.04 0.03 0.15 0.21 0.18 0.21 0.15 0.13 0.09 0.07
PCC 0.96 1.01 0.57 0.34 0.32 0.71 1.39 2.27 2.64 3.30 4.10 3.70 2.81 2.18 1.08 0.86 1.34 1.09 1.50 1.10 0.62 0.35 0.38 0.23 0.29
Ro-Ro 0.51 0.64 0.66 0.64 0.59 0.42 0.35 0.34 0.68 0.63 1.16 1.42 1.37 1.04 0.90 1.22 0.87 0.71 0.46 0.63 0.54 0.71 0.57 0.46 0.67
General Cargo 0.64 0.46 0.47 0.54 0.68 0.94 1.87 2.24 2.83 3.33 5.13 5.75 4.97 4.51 3.32 2.51 1.83 1.56 1.97 1.90 1.73 1.50 1.49 1.34 1.30
MPP 2.06 2.33 1.91 1.73 1.70 1.70 1.80 2.33 3.70 6.20 8.33 9.67 8.15 7.61 5.39 2.97 2.37 2.16 1.86 1.31 1.23 0.95 0.76 1.18 1.14
Cellular Container 9.90 8.16 11.91 18.40 17.17 14.29 33.23 45.76 54.84 58.16 80.21 74.55 58.72 45.94 51.81 40.79 46.56 40.09 43.07 35.55 31.02 30.16 26.45 26.22 30.46
LNG 1.63 1.44 1.45 1.91 3.52 4.23 4.30 8.77 11.00 12.34 11.91 7.38 3.86 1.76 5.20 8.03 10.11 13.21 13.16 11.17 9.97 11.19 12.21 13.63 12.57
LPG 0.69 1.01 0.86 0.91 1.13 1.07 0.95 1.83 3.63 5.08 4.53 3.13 1.92 1.60 1.35 2.14 4.25 7.22 7.24 3.84 2.56 2.55 3.38 3.55 3.95
All Bulk 69.67 71.01 70.90 87.12 85.75 91.08 134.50 160.09 166.28 285.65 430.16 513.08 450.28 438.45 322.82 201.76 242.22 248.45 241.22 167.92 164.47 173.58 147.42 113.42 103.37
Combos Bulkers 0.44 26.28 0.44 24.06 0.00 33.58 0.00 35.74 0.24 24.02 0.24 32.07 0.00 56.82 0.00 70.50 0.00 76.45 0.94 126.97 2.86 259.00 2.86 328.88 2.86 305.12 1.28 307.49 0.00 233.61 0.00 140.41 0.00 173.08 0.00 174.46 0.25 137.16 0.25 89.07 0.33 90.12 0.50 103.16 0.42 91.94 0.25 58.34 0.17 52.69
World Tonnage On Order Chem/ Product Tankers Spec. Tankers Tankers 42.95 2.95 7.04 46.51 2.68 6.23 37.32 1.95 4.75 51.38 1.69 7.47 61.48 2.01 12.90 58.77 3.10 16.88 77.68 4.17 24.31 89.59 5.79 29.60 89.83 7.47 33.44 157.73 12.07 52.67 168.30 17.59 53.13 181.34 15.49 45.71 142.30 11.86 32.62 129.68 7.62 25.92 89.21 4.27 18.11 61.35 3.23 16.09 69.14 5.13 26.26 73.99 7.04 24.89 103.81 7.14 26.23
3.7 Crude Year Tankers Start 32.96 1998 37.60 1999 30.62 2000 42.22 2001 46.57 2002 38.79 2003 49.20 2004 54.20 2005 48.92 2006 92.99 2007 97.58 2008 120.14 2009 97.81 2010 96.14 2011 66.82 2012 42.02 2013 37.75 2014 42.06 2015 70.44 2016 55.12 2017 51.41 2018 49.11 2019 38.89 2020 39.80 2021 35.97 Mar-21 MPP - Multipurpose PCC - Pure Car Carrier
43