Page 40 - Annual Review 2021 full
P. 40

Indian National Shipowners’ Association

            3.5     World merchant fleet by division of age and ship type
                    as of January 1st, 2021
                                                                                              (Ships of 300gt and over)
                                                                    2001-  2006-  2011-  2016-      "dwt % share
             Ship Type                              upto 1995  1996-2000                     Total
                                                                    2005  2010  2015  2020           of total"
             Crude Oil & Product Tankers  No           2299     472  1090  1719  1460  1144    8184
                                      1000 dwt         9863   33640 104830 146179  109164  135143  538819  26.5

                                      dwt- % share      1.8     6.2  19.5  27.1  20.3   25.1   100.0
             Oil Chemical Tankers     No                852     502  818  1890   968   1031    6061
             (Including Pure Chemical Tankers)  1000 dwt  3771  8711  18250  41353  26249  28690  127023  6.2
                                      dwt- % share      3.0     6.9  14.4  32.6  20.7   22.6   100.0
             Liquid Gas Tankers       No                320     211  182   492   387    505    2097
                                      1000 dwt         4625    4269  6804  22174  13277  26342  77490     3.8
                                      dwt- % share      6.0     5.5   8.8  28.6  17.1   34.0   100.0
             Bulk Carriers            No                369     604  1123  2787  4169  1944   10996
                                      1000 dwt        14529   31524  79137 185459  314126  163424  788197  38.8

                                      dwt- % share      1.8     4.0  10.0  23.5  39.9   20.7   100.0
             Other Bulk Carriers      No                633     113   95   208   277    221    1547
             (Including Ore and OBO Carriers)  1000 dwt  4427  2208  2757  14302  35612  34213  93519     4.6
                                      dwt- % share      4.7     2.4   2.9  15.3  38.1   36.6   100.0
             Container Ships          No                313     629  908  1753  1044    771    5418
                                      1000 dwt         4984   15823  38540  82215  82269  57610  281440   13.8
                                      dwt- % share      1.8     5.6  13.7  29.2  29.2   20.5   100.0

             General Cargo Ships      No               7255    1659  1741  3335  2261  1142   17393
                                      1000 dwt        22220   13751  12075  27690  29539  14391  119665   5.9
                                      dwt- % share     18.6    11.5  10.1  23.1  24.7   12.0   100.0
             of which
             Conventional Cargo Ships  No              5835    1063  1243  2354  1211   613   12319
                                      1000 dwt        15304    5109  5027  12674  8139  3191  49444       2.4
                                      dwt- % share     31.0    10.3  10.2  25.6  16.5   6.5    100.0
































           40
   35   36   37   38   39   40   41   42   43   44   45