Page 35 - Annual Review 2021 full
P. 35
Annual Review 2021
3. WORLD MERCHANT FLEET
3.1 Top Countries of Control by Major Ship Types
(As on 1st January 2021)
(Ships of 1000 GT and over)
General cargo
Tankers Bulk carriers Container ships Passenger ships Total DWT %-
DWT Country of control ships share of
rank No. 1000 No. 1000 No. 1000 No. 1000 No. 1000 1000 1000 world total
DWT DWT DWT DWT DWT No. DWT TEU
1 Greece 1764 179712 2350 195441 489 25981 253 3830 149 347 5005 405310 2166 20.0
2 China, PR of 1663 64372 2886 190312 769 43425 1552 15346 211 554 7081 314009 4094 15.5
3 Japan 1108 58365 1800 159860 325 22473 931 17682 138 421 4302 258801 2097 12.8
4 Korea, Rep. of 588 29031 399 46150 195 9288 405 3993 31 94 1618 88555 816 4.4
5 Germany 278 9649 317 22352 1002 44641 828 8748 67 226 2492 85616 4009 4.2
6 Norway 612 41335 256 23850 74 4406 612 9780 199 215 1753 79586 541 3.9
7 Singapore 893 35177 259 15966 219 9269 134 1877 5 8 1510 62297 794 3.1
8 US 357 31565 225 19116 88 3375 163 2007 296 1731 1129 57794 298 2.9
9 Taiwan 146 7000 386 31349 263 13077 161 2247 6 7 962 53680 1080 2.7
10 Italy 383 17125 117 7595 236 20224 177 3355 170 754 1083 49054 1810 2.4
11 Denmark 302 11190 55 2932 348 29505 135 1141 40 110 880 44878 2575 2.2
12 Hong Kong (SAR) 264 13655 440 26058 40 691 308 2914 4 12 1056 43331 70 2.1
13 UK 221 11755 173 13330 196 12214 167 1760 47 67 804 39126 1045 1.9
14 Canada 163 14870 136 5474 126 12090 34 443 72 98 531 32975 1072 1.6
15 Turkey 306 6836 298 15548 81 1904 740 4537 67 103 1492 28929 257 1.4
16 Belgium 124 19105 57 7429 22 872 42 537 - - 245 27943 75 1.4
17 India 212 15690 149 9597 8 192 414 1167 31 43 814 26688 24 1.3
18 Indonesia 561 11225 241 6594 229 2816 801 3176 299 417 2131 24228 250 1.2
19 Russia 528 16009 87 2261 26 333 868 4258 21 43 1530 22905 142 1.1
20 UAE 331 13247 101 5236 73 1934 126 911 22 116 653 21445 161 1.1
21 Iran 74 14578 32 2010 29 1661 78 491 5 4 218 18743 157 0.9
22 France 59 1065 21 1270 150 14168 41 275 66 196 337 16974 1242 0.8
23 Saudi Arabia 107 15672 9 732 1 5 19 213 9 23 145 16645 8 0.8
24 Bermuda 13 615 81 13755 4 467 1 39 - - 99 14877 40 0.7
25 Malaysia 180 13105 41 760 28 346 84 372 17 79 350 14662 27 0.7
26 Netherlands 194 4453 48 2666 63 820 608 5288 10 13 923 13238 269 0.7
27 Viet Nam 201 3408 213 4852 44 480 531 2779 - - 989 11519 46 0.6
28 Oman 45 6853 11 2060 2 14 - - 5 6 63 8932 1 0.4
29 Thailand 194 4060 57 2764 49 707 77 599 6 6 383 8135 58 0.4
30 Switzerland 102 5975 47 1877 1 5 16 257 - - 166 8113 5 0.4
Total top 30 countries 11973 676695 11292 839197 5180 277384 10306 100020 1993 5691 40744 1898987 25229 93.8
Others/Unknown 1671 63490 763 41970 215 4018 2378 14692 549 1275 5606 125445 617 6.2
World Total 13644 740186 12085 881166 5395 281402 12684 114713 2542 6966 46350 2024433 25847 100.0
% share of total 29.4 36.6 26.1 43.5 11.6 13.9 27.4 5.7 5.5 0.3 100.0 100.0
Source: ISL Shipping Statistics & Market Review
35