Page 33 - Annual Review 2021 full
P. 33

Annual Review 2021

            2.      WORLD SEABORNE TRADE
            2.1     World Seaborne Trade

                                                                                                  (In million tonnes)
                                                                          Oil
             Year    Iron   Coal   Grain  Minor   Total   Other   Total  Crude  Prod-  Total  Gas  Chemicals  Grand  %
                                             Dry  Container
                     Ore  Coking Steam  Bulk  Bulk       Dry  Dry   Oil  ucts  Oil  LPG  LNG         Total  y-o-y
             1992    343  158  199  202  792 1692  292   680 2665  1263  381  1645   37   60    112  4526  2.6
             1993    358  159  198  182  810 1707  322   692 2721  1319  414  1732   39   62    123  4685  3.5
             1994    383  161  209  178  870 1801  357   626 2783  1404  411  1815   38   66    134  4844  3.4
             1995    404  164  238  193  915 1913  389   657 2960  1460  446  1906   39   68    141  5122  5.7
             1996    392  166  256  198  941 1953  423   721 3097  1491  490  1981   41   74    145  5347  4.4
             1997    426  173  275  211  998 2083  460   751 3294  1587  483  2070   43   83    149  5647  5.6

             1998    423  170  281  209 1026 2109  492   695 3296  1587  475  2062   40   85    153  5644  0.0
             1999    399  160  298  223 1079 2159  546   800 3505  1595  503  2098   43   93    165  5914  4.8
             2000    447  172  337  230 1143 2329  605   828 3762  1682  563  2245   45  103    170  6335  7.1
             2001    449  171  375  234 1148 2377  627   830 3834  1670  543  2212   42  107    173  6380  0.7
             2002    477  165  391  232 1207 2472  675   870 4017  1642  554  2195   44  113    183  6565  2.9
             2003    512  167  432  234 1272 2618  781   807 4205  1779  586  2365   47  125    187  6943  5.8
             2004    589  172  469  226 1392 2848  887   762 4497  1869  644  2513   51  132    193  7399  6..6

             2005    660  180  491  248 1463 3041  974   741 4756  1892  708  2600   52  142    201  7766  5.0
             2006    709  177  535  256 1522 3199  1060  723 4982  1907  755  2662   52  160    213  8086  4.1
             2007    773  189  573  277 1639 3451  1185  640 5276  1935  789  2724   55  171    225  8469  4.7
             2008    837  196  594  284 1605 3516  1233  695 5444  1928  820  2748   55  173    230  8665  2.3
             2009    897  185  619  299 1405 3405  1095  678 5178  1826  825  2651   54  183    234  8314 -4.0
             2010    990  228  698  319 1602 3837  1246  729 5812  1889  872  2762   55  222    254  9120  9.7
             2011   1050  218  781  318 1709 4075  1357  714 6145  1853  907  2760   59  247    265  9493  4.1
             2012   1107  225  887  347 1746 4311  1403  753 6467  1909  908  2817   61  240    281  9881  4.1

             2013   1188  259  924  363 1825 4560  1474  779 6813  1836  951  2788   64  241    295 10215  3.4
             2014   1340  256  961  409 1847 4813  1557  809 7180  1804  942  2746   72  246    300 10558  3.4
             2015   1364  245  892  430 1891 4822  1592  830 7244  1872  1012  2884  80  250    315 10788  2.2
             2016   1418  246  895  450 1880 4889  1668  855 7411  1955  1058  3013  88  268    323 11118  3.1
             2017   1473  256  946  476 1936 5086  1763  888 7737  2017  1074  3090  91  292    347 11573  4.1
             2018   1476  267  997  475 2009 5224  1840  914 7977  2028  1086  3114  99  318    368 11892  2.8
             2019(e)  1456  270 1017  477 2023 5243  1879  927 8049  2006  1032  3038  105  356  373 11938  0.4

             2020(f)  1503  247  918  514 1059 5142  1851  903 7896  1852  911  2783  104  362  366 11506 -3.6
             2021(f)  1544  263  958  523 2042 5330  1959  937 8226  1917  965  2882  107  382  378 11993  4.2
             2022   1564  277  965  537 2103 5446  2033  960 8439  1988  1012  2999  113  397   393 12358  3.0
             Average Growth
             2001-20  6.6% 2.0% 4.8% 4.2%  2.9% 4.1%  5.9%  0.4% 3.9%  0.5%  2.8%  1.2%  4.8% 6.6%  4.0%  3.2%
             2021(f)  2.7%  6.0% 4.4% 1.8%  4.2% 3.7%  5.8%  3.7% 4.2%  3.5%  5.9%  4.3%  3.4% 5.7%  3.3%  4.2%
             2022(f)  1.3% 5.1% 0.7% 2.7%  3.0% 2.2%  3.8%  2.5% 2.6%  3.7%  4.9%  4.1%  5.3% 3.8%  3.8%  3.0%

            Source: Clarksons Research Services, March 2021





                                                                                                            33
   28   29   30   31   32   33   34   35   36   37   38