Page 32 - Annual Review 2021 full
P. 32
Indian National Shipowners’ Association
1. WORLD GDP
(% year on year)
2020 2021 2022
Country/Region 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
(f) (f) (f)
France 1.9 2.2 0.3 0.6 1.0 1.1 1.2 2.2 1.8 1.5 -9.0 5.5 4.1
Germany 3.9 3.7 0.7 0.6 2.2 1.5 2.2 2.5 1.5 0.6 -5.4 3.5 3.1
Italy 1.7 0.6 -2.8 -1.7 0.1 0.9 1.1 1.6 0.8 0.3 -9.2 3.0 3.6
United Kingdom 1.7 1.6 1.4 2.0 2.9 2.3 1.8 1.8 1.3 1.4 -10.0 4.5 5.0
Poland 3.6 5.0 1.6 1.4 3.3 3.8 2.2 4.3 5.1 4.5 -3.4 2.7 5.1
Hungary 0.7 1.7 -1.6 2.1 4.2 3.5 2.2 4.3 5.0 4.9 -6.1 3.9 4.0
Total European Union 2.0 1.8 -0.3 0.3 1.9 2.4 2.1 2.8 2.2 1.6 -7.2 4,2 3.6
Russia 4.5 5.1 3.7 1.8 0.7 -2.5 0.3 1.6 2.5 1.3 -3.6 3.0 3.9
China 10.6 9.5 7.9 7.8 7.3 6.9 6.7 6.8 6.7 6.0 2.3 8.1 5.6
Japan 4.2 -0.1 1.5 2.0 0.4 1.2 0.6 1.9 0.3 0.3 -5.1 3.1 2.4
Korea 6.5 3.7 2.3 2.9 3.3 2.8 2.9 3.1 2.9 2.0 -1.1 3.1 2.9
Singapore 14.5 6.3 4.5 4.8 3.9 3.0 3.2 4.3 3.4 0.7 -5.4 5.0 2.6
India 10.3 6.6 5.5 6.4 7.4 8.0 8.2 7.2 6.1 4.2 -8.0 11.5 6.8
Malaysia 7.5 5.3 5.5 4.7 6.0 5.0 4.5 5.7 4.7 4.3 -5.8 7.0 6.0
Thailand 7.5 0.8 7.2 2.7 1.0 3.1 3.4 4.1 4.2 2.4 -6.6 2.7 4.6
Hong Kong 6.8 4.8 1.7 3.1 2.8 2.4 2.2 3.8 2.8 -1.2 -7.5 3.7 3.4
Taiwan 10.6 3.8 2.1 2.2 4.0 1.5 2.2 3.3 2.7 2.7 3.1 3.2 2.1
Emerging and Developing Asia 9.6 7.8 7.0 6.9 6.8 6.8 6.8 6.7 6.3 5.4 -1.1 8.3 5.9
United States 2.6 1.6 2.2 1.8 2.5 2.9 1.6 2.2 2.9 2.2 -3.4 5.1 2.5
Canada 3.1 3.1 1.8 2.3 2.9 0.7 1.1 3.0 2.0 1.9 -5.5 3.6 4.1
Africa 7.1 5.1 4.7 5.2 5.1 3.2 1.5 3.1 3.3 3.2 -2.6 3.2 3.9
Argentina 10.1 6.0 -1.0 2.4 -2.5 2.7 -2.1 2.7 -2.5 -2.1 -10.4 4.5 2.7
Brazil 7.5 4.0 1.9 3.0 0.5 -3.5 -3.3 1.1 1.3 1.4 -4.5 3.6 2.6
Chile 5.8 6.1 5.3 4.0 1.8 2.3 1.7 1.2 4.0 1.1 -6.0 4.5 3.2
Mexico 5.1 3.7 3.6 1.4 2.8 3.3 2.9 2.1 2.2 -0.1 -8.5 4.3 2.5
Total Latin America 6.2 4.6 2.9 2.9 1.3 0.3 -0.6 1.3 1.1 0.2 -7.4 4.1 2.9
Total Middle East 4.9 4.6 4.9 3.0 3.1 2.6 5.0 2.3 1.8 1.4 -3.2 3.0 4.2
Advanced economies 3.1 1.7 1.2 1.4 2.1 2.3 1.7 2.5 2.2 1.6 -4.9 4.3 3.1
Developing Countries 7.4 6.4 5.3 5.1 4.7 4.3 4.6 4.8 4.5 3.6 -2.4 6.3 5.0
WORLD 5.4 4.3 3.5 3.5 3.6 3.4 3.4 3.8 3.6 2.8 -3.5 5.5 4.2
Source: Clarkson Research Services - March 2021
32