Page 34 - Annual Review 2021 full
P. 34
Indian National Shipowners’ Association
2.2. World Seaborne Trade
(estimated billion tonne miles)
Total Gas
Year Iron Coal Grain Minor Dry Container Other Total Crude Products Total Chemicals Grand %
Ore Bulk Oil LPG LNG Total y-o-y
Bulk
2001 2539 2604 1493 6570 13206 3159 4178 20534 7878 1525 9402 194 348 642 31167 0.4
2002 2690 2625 1438 6573 13326 3369 4344 21038 7509 1549 9058 201 365 679 31381 0.7
2003 2882 2808 1564 6970 14224 3954 4087 22266 8142 1673 9815 212 403 696 33434 6.5
2004 3305 2962 1540 7885 15692 4482 3851 24026 8679 1844 10522 227 439 719 35978 7.6
2005 3726 3079 1687 8146 17638 4937 3754 26329 8689 2096 10785 218 457 751 37588 4.5
2006 4096 3256 1721 8765 17838 5353 3651 26840 8929 2156 11085 217 549 796 39537 5.2
2007 4536 3384 1893 9157 19070 5910 3191 28170 8887 2254 11140 217 631 840 40950 3.6
2008 4813 3515 1937 8816 19081 6142 3462 28685 8984 2344 11328 217 684 861 41821 2.1
2009 5370 3426 2069 7576 18441 5519 3420 27379 8243 2456 10700 225 690 885 39915 -4.6
2010 5864 4024 2287 8796 20971 6222 3643 30836 8778 2584 11361 227 877 954 44295 11
2011 6322 4309 2225 9405 22261 6766 3558 32585 8838 2626 11464 231 1059 1005 46389 4.7
2012 6713 4801 2415 9658 23587 6898 3699 34185 9236 2658 11894 241 1050 1066 48481 4.5
2013 6971 5054 2621 10181 24827 7206 3810 35843 8981 2719 11700 259 1046 1106 49999 3.1
2014 7609 5231 2866 10634 26340 7596 3949 37886 8981 2746 11727 305 1067 1104 52127 4.3
2015 7648 4955 3130 10883 26616 7736 4030 38382 9088 2946 12034 368 1035 1162 53020 1.7
2016 7936 4982 3209 11054 27181 8065 4133 39379 9709 3070 12779 443 1040 1213 54892 3.5
2017 8190 5250 3418 11609 28467 8517 4289 41273 10250 3106 13356 455 1148 1297 57574 4.9
2018 8195 5567 3245 12185 29192 8817 4378 42385 10557 3148 13705 485 1299 1425 59346 3.1
2019 8029 5518 3462 12301 129310 9010 4447 142768 10603 3058 13661 534 1432 1474 59915 1.0
2020(e) 8411 4983 3841 12142 29377 8873 4328 42577 9955 2744 12700 555 1542 1492 58910 -1.7
2021(f) 8585 5265 3894 12724 30468 9360 4477 44304 10255 2934 13189 577 1679 1554 61348 4.1
2022 (f) 8759 5377 4003 13193 31332 9672 4569 45572 10639 3098 13737 604 1767 1623 63349 3.3
Average Growth
2001-20 6.5% 3.5% 5.1% 3.3% 3.9% 5.6 0.2 3.9 1.2% 3.1% 1.6% 5.7% 8.1% 4.5% 3.4%
2021(f) 2.1% 5.7% 1.4% 4.8% 4.1% 5.5 3.4 4.1 3.0% 6.9% 3.8% 4.0% 8.9% 4.1% 4.1%
2022(f) 2.0% 2.1% 2`8% 3.7% 2.9% 3.3 2.1 2.9 3.8% 5.6% 4.2% 4.7% 5.2% 4.4% 3.3%
Source: Clarksons Research Services March 2021
34