Page 36 - Annual Review 2021 full
P. 36
Indian National Shipowners’ Association
3.2 World Merchant Fleet - By Country of Control
(As on 1st July 2021)
(Ships of 1000 GT and over)
National flag Foreign flags Total fleet controlled
DWT- Foreign
rank Country of control flag DWT
2021 No. 1000 1000 Av. Age No. 1000 1000 Av. Age No. 1000 1000 Av. Age % share
DWT TEU (Years) DWT TEU (Years) DWT TEU (Years)
1 Greece 625 58880 42 15.9 4461 350960 2183 12.0 5086 409839 2225 12.5 85.6
2 China, PR of 4239 104166 987 12.8 3108 225178 3027 12.7 7347 329343 4014 12.8 68.4
3 Japan 864 36072 251 12.3 3435 219680 1869 8.1 4299 255752 2121 8.9 85.9
4 Korea, Rep. of 733 13636 239 17.9 910 78470 677 11.2 1643 92106 916 14.2 85.2
5 Germany 165 7250 558 18.4 2236 74559 3270 13.4 2401 81809 3828 13.8 91.1
6 Norway 652 17157 82 15.8 1080 61011 455 14.3 1732 78167 537 14.9 78.1
7 Singapore 688 25939 270 10.4 814 35861 632 14.6 1502 61801 902 12.7 58.0
8 US 202 5774 88 23.9 920 52768 220 14.6 1122 58541 308 16.3 90.1
9 Taiwan 131 6633 176 15.9 841 48113 1034 12.5 972 54746 1210 13.0 87.9
10 Italy 399 8083 70 20.0 680 40060 1913 13.2 1079 48144 1982 15.7 83.2
11 Hong Kong (SAR) 410 22124 25 10.6 654 23228 37 19.5 1064 45352 62 16.1 51.2
12 Denmark 381 21854 1356 14.2 475 22702 1173 13.1 856 44555 2529 13.6 51.0
13 UK 172 6599 164 13.7 656 34798 937 12.4 828 41397 1101 12.7 84.1
14 Canada 128 1619 6 24.3 407 31531 1107 11.8 535 33150 1113 14.8 95.1
15 Turkey 376 5492 74 23.2 1124 23740 185 20.2 1500 29232 259 20.9 81.2
16 Belgium 80 9055 15 10.7 174 20072 42 10.5 254 29127 57 10.5 68.9
17 India 637 14615 18 15.2 185 12038 4 15.3 822 26653 23 15.2 45.2
18 Indonesia 2070 22122 213 23.8 99 3929 40 17.9 2169 26051 253 23.6 15.1
19 Russia 1222 7909 114 29.6 320 15325 34 21.0 1542 23234 148 27.8 66.0
20 UAE 51 307 7 15.3 610 22061 191 20.0 661 22367 198 19.6 98.6
21 Iran 216 18554 157 19.8 5 489 - 26.9 221 19043 157 19.9 2.6
22 France 123 4176 329 13.9 233 14278 1053 12.0 356 18454 1382 12.7 77.4
23 Saudi Arabia 106 13242 8 15.8 39 3381 1 18.6 145 16623 8 16.5 20.3
24 Bermuda 1 13 - 12.8 94 15035 40 7.7 95 15048 40 7.8 99.9
25 Malaysia 203 5567 28 - 148 7790 2 14.9 351 13357 29 17.0 58.3
26 Viet Nam 860 10121 45 14.6 148 3109 4 20.3 1008 13230 49 15.4 23.5
27 Netherlands 547 4626 196 14.0 359 7981 63 14.4 906 12606 260 14.1 63.3
28 Cyprus 55 2365 8 17.6 159 7224 26 15.9 214 9589 34 16.3 75.3
29 Oman 4 6 - 14.8 63 9303 2 10.3 67 9309 2 10.6 99.9
30 Switzerland 18 928 1 7.7 144 6962 4 12.8 162 7890 5 12.2 88.2
Total 30 countries 16358 454884 5527 16.7 24581 1471632 20224 13.1 40939 1926516 25751 13.3 76.4
Others 2644 36772 249 25.5 2574 72890 330 21.7 5238 109662 578 21.8 66.5
Sub-total 19022 491656 5776 17.9 27155 1544522 20553 13.9 46177 2036178 26329 14.2 75.9
Unknown - - - - - - - - 632 24658 52 24.5 -
World Total 46089 2060836 26382 15.7
Source: ISL Shipping Statistics and Market Review
36