Page 42 - Annual Review 2021 full
P. 42
Indian National Shipowners’ Association
(In Numbers) Total 3411 3672 5145 6413 7575 9805 13315 14313 12370 11756 9920 7790 8040 7590 7012 5725 5439 5248 4441 3554 3456
Other non cargo 45 50 50 64 74 53 76 117 111 113 102 98 102 95 101 100 98 112 105 84 80
Tugs 463 515 786 937 909 857 1082 1479 1642 1863 1847 1601 1394 1050 911 830 868 928 684 489 453
Dredgers 47 37 40 45 77 97 123 110 96 108 85 46 53 49 62 56 75 75 70 62 59
Offshore 287 279 275 360 517 953 1402 1440 1140 1013 1034 1162 1268 1262 973 745 592 446 412 376 366
Passenger & Cruise 309 292 294 270 287 302 331 342 337 340 293 288 332 333 348 474 554 523 441 364 357
Reefer 35 28 18 17 21 29 28 23 18 19 25 29 25 34 35 35 41 30 14 10 9
PCC 23 38 77 129 148 188 240 224 170 126 64 46 68 60 83 59 37 21 24 16 19
Ro-Ro 45 35 36 33 57 54 86 112 97 67 56 51 39 35 34 46 39 53 46 40 41
General Cargo 381 472 705 731 757 817 1208 1254 1062 904 718 579 408 347 404 388 372 338 267 202 198
MPP 158 168 207 277 442 632 719 802 664 574 398 201 147 135 119 103 114 100 83 73 68
Cellular Container 402 325 636 926 1237 1294 1434 1203 845 633 657 491 545 490 515 463 431 436 369 323 363
47 57 56 106 132 139 134 85 48 25 62 95 121 156 155 132 118 135 150 163 150
LNG
49 40 36 72 161 206 216 202 156 154 100 107 180 232 218 129 89 91 111 102 106
LPG
All Bulk 1120 1338 1929 2446 2756 4184 6236 6920 5984 5817 4479 2996 3358 3312 3054 2165 2011 1960 1665 1270 1187
Combos Bulkers 2 362 2 438 0 763 0 918 0 1019 3 1687 9 3344 9 4145 9 3722 4 3866 0 2945 0 1852 0 2163 0 2117 3 1695 3 1028 4 926 6 1044 5 944 3 663 2 615
World Tonnage On Order Chem/ Product Tankers Spec. Tankers Tankers 756 136 368 898 203 466 1166 279 587 1528 433 776 1737 563 903 2494 830 1186 2883 1173 1207 2766 1029 1154 2253 809 972 1947 561 929 1534 350 866 1144 234 707 1195 280 740 1195 346 644 1356 387 611 1134 346 499 1081 330 493 910 272 409 716 219 300 604 163 246 570 152 241 Data based on the Clarksons Research world fleet of
3.6 Crude Year Tankers Start 252 2002 229 2003 300 2004 319 2005 271 2006 478 2007 503 2008 583 2009 472 2010 457 2011 318 2012 203 2013 175 2014 205 2015 358 2016 289 2017 258 2018 229 2019 197 2020 195 2021 177 Mar.21 MPP - Multipurpose PCC - Pure Car Carrier
42