Page 47 - Annual Review 2021 full
P. 47

Annual Review 2021

            3.10  World Merchant Fleet Development By Ship Type

                                                                                             (Ships of 300 GT and over)
                                  2017 January  2018 January  2019 January  2020 July  2021 July   DWT %
             Category of Ships          1000         1000                     1000         1000   change over share of
                                   No.         No.         No. 1000 DWT  No.         No.
                                        DWT          DWT                       DWT         DWT previous year  total
             Crude oil and product tankers  7642  469887  7791  492228  7860  496031  8099  532216  8243  546958  2.8  26.4
             Oil chemical/chemical tankers  5433  108510  5624  113735  5750  117009  5977  124994  6094  128308  2.7  6.2
             Liquid gas tankers  1850  59477  1896  64277  1980  68792  2066  75430  2138  80913     7.3  3.9
             Bulk carriers       10015  697350  10226  718029  10377  730271  10872  775338  11175  803977  3.7  38.8

             Other bulk carriers including ore  1389  78135  1419  78087  1458  87740  1538  92795  1575  94703  2.1  4.6
             Container ships     5183  245895  5190  253071  5301  265672  5370  276556  5493  287154  3.8  13.9
             Conventional cargo ships  12388  51892  12342  51364  12252  51534  12248  49225  12465  49833  1.2  2.4
             Special cargo ships  1558  37179  1596  38506  1649  40554  1936  45605  1969  46708    2.4  2.3
             Pure car carriers    779  12231   782  12427  785  12561   764   12329  759  12248     -0.7  0.6
             Reefer ships         762   4325   742  4142  724    4020   706   3889   696   3866     -0.6  0.2
             Ro-ro cargo ships   1561   7530  1592  7612  1636   7830  1663   7952  1728   8120      2.0  0.4
             Passenger ships/cruise  1786  2341  1902  2440  2005  2550  2104  2726  2175  2724     -0.1  0.1
             Passenger Ro-Ro cargo ships  2714  4335  2800  4420  2895  4546  3017  4677  3078  4773  2.1  0.2

             Total               53060 1779086  53902 1840338  54672  1889112  56360  2003733  57588 2070283  3.3  100.0
            Source: ISL Shipping Statistics & Market Review







            3.11  Additions to World Merchant Fleet - By Ship Type


                                                                                             (Ships of 300 GT and over)
                                    2016        2017         2018         2019         2020        DWT %
             Category of Ships          1000         1000                     1000         1000   change over share of
                                   No.         No.         No. 1000 DWT  No.         No.
                                        DWT          DWT                       DWT         DWT previous year  total
             Crude oil and product tankers  205  26261  254  33017  242  24247  253  32530  143  18803  -42.2  21.5
             Oil chemical/chemical tankers  226  7081  200  5521  202  4794  213  6192  179  5037  -18.7  5.7
             Liquid gas tankers   126   5976   107  4749   96    5886    86   5083   90    4648     -8.6  5.3

             Bulk carriers        519  43778   401  32905  235  17548   369   30664  423  38950     27.0  44.4
             Other bulk carriers including ore  27  2162  29  4024  40  9787  55  9596  39  8828    -2.2  9.8
             Container ships      132  10133   153  12500  175  14070   165   11377  137   9228    -18.9  10.5
             Conventional cargo ships  96  540  82   515   72    466    147    765   104   614     -19.8  0.7
             Special cargo ships   64   2013   48   1785   50    1364    62   1871   30    1077    -42.4  1.2
             Pure car carriers     24    376   24    467   15    254      5     82    8    134      62.8  0.2
             Reefer ships                      3.00    41.00   8  85      6     62    2     20     -67.3    -

             Ro-ro cargo ships     27    170   32    275   26    206     43    286   18    102     -64.3  0.1
             Passenger ships/cruise  57  108   66     99   71    120    100    146   46     97     -33.5  0.1
             Passenger Ro-Ro cargo ships  63  109  71  119  98   142     89    132   61    117     -11.5  0.1
             Total               1566  98707  1470  96018  1330  78969  1593  98788  1280  87655   -11.3  100.0
            Source: ISL Shipping Statistics & Market Review


                                                                                                            47
   42   43   44   45   46   47   48   49   50   51   52