Page 52 - Annual Review 2021 full
P. 52

Indian National Shipowners’ Association

            3.16  World Merchant Fleet Development - By Ship Type

                                                                                             (Ships of 300 GT and over)
                                       % share           % share            % share           % share   DWT %
                                No. of            1000               1000              1000
             Year/Ship type            of world           of world          of world          of world  change over
                                ships               GT               DWT               TEU
                                          total             total             total             total  prev. period
             TOTAL FLEET
             2017 January 1st  53060     100.0  1186898    100.0  1779086    100.0    22355    100.0      3.3
             2018 January 1st  53938     100.0  1228672    100.0  1840338    100.0    23133    100.0      3.4
             2019 January 1st  54672     100.0  1266660    100.0  1889112    100.0    24328    100.0      2.7
             2020 January 1st  55655     100.0  1320140    100.0  1970526    100.0    25227    100.0      4.3
             2021 January 1st  56899     100.0  1359675    100.0  2033626    100.0    25858    100.0      3.2
             Average yearly growth
             Jan. 1st 2017 - 2021  1.6              3.5               3.4               3.7
             Crude Oil and Product Tankers
             2017 January 1st   7642      14.4   254302     21.4   469887     26.4       1       0.0      5.5
             2018 January 1st   7791      14.4   266176     21.7   492228     26.7       1       0.0      4.8
             2019 January 1st   7860      14.4   268167     21.2   496031     26.3       1       0.0      0.8
             2020 January 1st   8033      14.4   283253     21.5   524750     26.6       1       0.0      5.8
             2021 January 1st   8184      14.4   290796     21.4   538819     26.5       1       0.0      2.7
             Average yearly growth   1.7            3.4               3.5
             Jan. 1st 2017-2021
             Oil Chemical and Pure Chemical Tankers
             2017 January 1st   5433      10.2    67580      5.7   108510      6.1        -        -      6.6
             2018 January 1st   5624      10.4    70914      5.8   113735      6.2        -        -      4.8
             2019 January 1st   5750      10.5    72940      5.8   117009      6.2        -        -      2.9
             2020 January 1st   5914      10.6    76244      5.8   122404      6.2        -        -      4.6
             2021 January 1st   6061      10.7    79109      5.8   127023      6.2        -        -      3.8
             Average yearly growth   2.8            4.0               4.0
             Jan. 1st 2017-2021
             Liquid Gas Tankers
             2017 January 1st   1850       3.5    66918      5.6    59477      3.3        -        -      9.2
             2018 January 1st   1932       3.6    72133      5.9    64277      3.5        -        -      8.1
             2019 January 1st   1980       3.6    78062      6.2    68792      3.6        -        -      7.0
             2020 January 1st   2035       3.7    83802      6.3    73491      3.7        -        -      6.8
             2021 January 1st   2097       3.7    88175      6.5    77490      3.8        -        -      5.4
             Average yearly growth   3.2            7.1               6.8
             Jan. 1st 2017-2021
             Bulk Carriers
             2017 January 1st  10015      18.9   383633     32.3   697350     39.2      55       0.2      2.7
             2018 January 1st  10226      19.0   394985     32.1   718029     39.0      46       0.2      3.0
             2019 January 1st  10377      19.0   401736     31.7   730271     38.7      42       0.2      1.7
             2020 January 1st  10657      19.1   415461     31.5   755443     38.3      39       0.2      3.4
             2021 January 1st  10996      19.3   433223     31.9   788197     38.8      35       0.1      4.3
             Average yearly growth
             Jan. 1st 2017-2021  2.4                3.1               3.1              -11.0
             Other Bulk Carriers including OBOs
             2017 January 1st   1389       2.6    43400      3.7    78135      4.4       1       0.0      -0.5
             2018 January 1st   1419       2.6    43372      3.5    78087      4.2       1       0.0      -0.1
             2019 January 1st   1458       2.7    48339      3.8    87740      4.6       1       0.0     12.4
             2020 January 1st   1487       2.7    51459      3.9    93871      4.8       1       0.0      7.0
             2021 January 1st   1547       2.7    51099      3.8    93519      4.6       1       0.0      -0.4
             Average yearly growth   2.7            4.2               4.6               0.2
             Jan. 1st 2017-2021
             Container Ships
             2017 January 1st   5183       9.8   217284     18.3   245895     13.8    20003     89.5      0.6
             2018 January 1st   5190       9.6   224655     18.3   253071     13.8    20823     90.0      2.9
             2019 January 1st   5301       9.7   236927     18.7   265672     14.1    22027     90.5      5.0
             2020 January 1st   5360       9.6   245970     18.6   274656     13.9    22948     91.0      3.4
             2021 January 1st   5418       9.5   252238     18.6   281440     13.8    23618     91.3      2.5
             Average yearly growth   1.1            3.8               3.4               4.2
             Jan. 1st 2017-2021

           52
   47   48   49   50   51   52   53   54   55   56   57